BOX SCORES Baltimore @ Chicago (A) Game #: 1947, (GAME LOG) , Tuesday, 10/10/2018 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Baltimore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 7 | 1 |
Chicago (A) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | | 3 | 9 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Cornejo L | 8 | 9 | 3 | 3 | 2 | 5 | 0 | 126 | 71 | 3.38 | 0-1 |
|
|
|
Chicago (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
L. Lynn W | 8 | 7 | 2 | 1 | 0 | 7 | 0 | 97 | 66 | 1.13 | 1-0 |
N. Jones S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0.00 | 1 SV |
|
|
|
GAME INFO Time: 2:57 Attendance: 47088 (47098, 100.0%) at US Cellular Field Weather: Partly cloudy (60 degrees), wind blowing right to left at 22 mph PLAYER OF THE GAME: Lance Lynn
|
|
|