2018 Chicago White Sox Roster
2017 Record: 82-80
Lineup V.s. Right Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | CF | Carl Crawford | 36 | 9 | 10 | 8 | 6 | 6 | 6 | 7 | 2 OF |
2 | 1B | Casey Kotchman | 36 | 8 | 8 | 8 | 9 | 6 | 1 | 10 | 4 IF |
3 | SS | Edwin Deal | 29 | 9 | 8 | 10 | 10 | 6 | 2 | 3 | 7 IF |
4 | RF | Connor Martin | 23 | 8 | 8 | 10 | 7 | 5 | 5 | 7 | 9 OF |
5 | LF | Ike Davis | 31 | 7 | 6 | 10 | 8 | 6 | 2 | 6 | 8 OF |
6 | DH | Peter Schibetta | 26 | 7 | 7 | 9 | 6 | 6 | 5 | -- | -- |
7 | C | Austin Maddox | 26 | 8 | 9 | 8 | 6 | 5 | 6 | 9 | 10 C |
8 | 3B | Jose Lamas | 24 | 7 | 7 | 6 | 8 | 8 | 3 | 8 | 9 IF |
9 | 2B | Harry Futrell | 24 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 8 IF |
Lineup V.s. Left Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | CF | Carl Crawford | 36 | 9 | 10 | 8 | 6 | 7 | 6 | 7 | 2 OF |
2 | 3B | Jose Lamas | 24 | 9 | 7 | 6 | 9 | 9 | 3 | 8 | 9 IF |
3 | SS | Edwin Deal | 29 | 8 | 8 | 10 | 10 | 6 | 2 | 3 | 7 IF |
4 | RF | Connor Martin | 23 | 9 | 9 | 10 | 7 | 6 | 5 | 7 | 9 OF |
5 | DH | Michael Taylor | 32 | 8 | 6 | 10 | 6 | 5 | 4 | -- | -- |
6 | C | Austin Maddox | 26 | 8 | 10 | 8 | 6 | 6 | 6 | 9 | 10 C |
]7 | 1B | Casey Kotchman | 36 | 8 | 8 | 8 | 9 | 6 | 1 | 10 | 4 IF |
8 | LF | Jackson Vahue | 28 | 7 | 6 | 8 | 6 | 7 | 5 | 8 | 6 OF |
9 | 2B | Harry Futrell | 24 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 8 IF |
Bench
# | Pos | Name | Age | Contact | Gap | Power | Eye | AvdK | Speed |
---|
1 | OF | Dexter Fowler | 32 | 7 | 9 | 6 | 7 | 3 | 10 |
2 | C | Chiko Thoki | 27 | 9 | 7 | 3 | 5 | 6 | 2 |
Starting Rotation
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Felix Hernandez | 31 | 10 | 8 | 9 | 9 | 48% | 93-96 mph |
2 | L | Tom Gorzelanny | 35 | 10 | 8 | 8 | 10 | 31% | 91-94 mph |
3 | L | Dontrelle Willis | 36 | 9 | 8 | 9 | 7 | 68% | 87-90 mph |
4 | R | Joe Blanton | 37 | 9 | 9 | 7 | 9 | 47% | 91-94 mph |
5 | R | Ryan O'Sullivan | 27 | 6 | 9 | 9 | 9 | 66% | 89-92 mph |
Middle Relievers
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Chris Province | 33 | 9 | 5 | 10 | 3 | 53% | 93-96 mph |
2 | L | Aaron Poreda | 31 | 10 | 6 | 8 | 7 | 48% | 93-96 mph |
3 | R | Nevin Griffith | 28 | 8 | 9 | 7 | 7 | 58% | 91-94 mph |
4 | L | Hong-Chih Kuo | 36 | 10 | 7 | 7 | 7 | 46% | 95-99 mph |
Set Up Men
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Chad Cordero | 36 | 8 | 10 | 9 | 2 | 49% | 89-92 mph |
2 | R | Kyle Allen | 28 | 9 | 6 | 10 | 7 | 49% | 87-90 mph |
Closer
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Huston Street | 34 | 10 | 8 | 10 | 3 | 46% | 95-99 mph |
The team has potential to make a run but I'll probably wind up in the middle of the pack again.