2017 Chicago White Sox Roster
2016 Record: 72-90
Lineup V.s. Right Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | CF | Carl Crawford | 35 | 9 | 10 | 8 | 6 | 6 | 7 | 8 | 2 OF |
2 | 1B | Adrian Gonzalez | 34 | 8 | 9 | 8 | 8 | 8 | 3 | 6 | 5 IF |
3 | SS | Edwin Deal | 28 | 9 | 7 | 10 | 10 | 6 | 2 | 3 | 7 IF |
4 | RF | Connor Martin | 22 | 8 | 8 | 10 | 6 | 5 | 5 | 7 | 9 OF |
5 | LF | Ike Davis | 30 | 7 | 6 | 10 | 8 | 6 | 2 | 6 | 8 OF |
6 | DH | Jason Kubel | 34 | 7 | 7 | 9 | 8 | 7 | 4 | -- | -- |
7 | 3B | Jose Lamas | 23 | 7 | 7 | 6 | 7 | 8 | 3 | 9 | 9 IF |
8 | C | Austin Maddox | 25 | 8 | 9 | 8 | 5 | 5 | 6 | 9 | 10 C |
9 | 2B | Harry Futrell | 23 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 8 IF |
Lineup V.s. Left Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | CF | Carl Crawford | 35 | 9 | 10 | 8 | 6 | 7 | 7 | 8 | 2 OF |
2 | 3B | Jose Lamas | 23 | 10 | 7 | 6 | 8 | 9 | 3 | 9 | 9 IF |
3 | SS | Edwin Deal | 28 | 9 | 7 | 10 | 10 | 6 | 2 | 3 | 7 IF |
4 | RF | Connor Martin | 22 | 9 | 9 | 10 | 6 | 6 | 5 | 7 | 9 OF |
5 | DH | Jason Kubel | 34 | 7 | 7 | 9 | 8 | 8 | 4 | -- | -- |
6 | 1B | Adrian Gonzalez | 34 | 7 | 9 | 8 | 6 | 7 | 3 | 6 | 5 IF |
7 | C | Austin Maddox | 25 | 8 | 9 | 8 | 6 | 6 | 6 | 9 | 10 C |
8 | LF | Jackson Vahue | 27 | 7 | 6 | 8 | 6 | 7 | 5 | 8 | 6 OF |
9 | 2B | Harry Futrell | 23 | 7 | 6 | 6 | 5 | 6 | 5 | 6 | 8 IF |
Bench
# | Pos | Name | Age | Contact | Gap | Power | Eye | AvdK | Speed |
---|
1 | 3B/OF | Matt Antonelli | 31 | 7 | 8 | 6 | 8 | 8 | 6 |
2 | C | Chiko Thoki | 26 | 8 | 7 | 3 | 5 | 6 | 1 |
3 | 1B | Randall Sharp | 25 | 7 | 10 | 6 | 4 | 6 | 6 |
Starting Rotation
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | L | Tom Gorzelanny | 34 | 10 | 8 | 8 | 10 | 31% | 91-94 mph |
2 | R | Brad Thompson | 35 | 7 | 8 | 10 | 7 | 33% | 89-92 mph |
3 | L | Dontrelle Willis | 35 | 9 | 8 | 9 | 7 | 68% | 87-90 mph |
4 | L | Cliff Lee | 38 | 8 | 8 | 7 | 9 | 69% | 91-94 mph |
5 | R | Clay Buchholz | 32 | 10 | 6 | 8 | 8 | 58% | 89-92 mph |
Middle Relievers
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Kyle Allen | 27 | 9 | 6 | 10 | 7 | 49% | 87-90 mph |
2 | L | Aaron Poreda | 30 | 9 | 6 | 8 | 7 | 48% | 93-96 mph |
3 | R | Nevin Griffith | 27 | 8 | 9 | 7 | 7 | 58% | 91-94 mph |
4 | R | Ryan O'Sullivan | 26 | 5 | 8 | 8 | 9 | 66% | 89-92 mph |
Set Up Men
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Chris Province | 32 | 9 | 6 | 10 | 3 | 53% | 93-96 mph |
2 | R | Rafael Soriano | 37 | 10 | 7 | 7 | 5 | 39% | 98-100 mph |
Closer
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Chad Cordero | 34 | 9 | 10 | 9 | 2 | 49% | 89-92 mph |
DL
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Huston Street | 33 | 10 | 9 | 10 | 3 | 46% | 95-99 mph |
This roster isn't set in stone just yet, but it's what it'd look like if I don't make any more offseason moves.
I'll probably do something about not having any back up middle infielders, and I'm probably not done with the bullpen/pitching staff.