-
Administrator
Array
2015 White Sox extensions
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
i lead my team dang it
Array
Re: 2015 White Sox extensions
Probably I'll test the market, but let me hear an offer
BIZARRE AND MY MOM!!!!!
u still fat
-
Administrator
Array
Re: 2015 White Sox extensions
Brad Thompson: 2 years, 1.5 mil
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
i lead my team dang it
Array
Re: 2015 White Sox extensions
BIZARRE AND MY MOM!!!!!
u still fat
-
i lead my team dang it
Array
Re: 2015 White Sox extensions
But it's not going to be up on the site until rollover... just an FYI...
BIZARRE AND MY MOM!!!!!
u still fat
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules