* = In Minor League System Last Year
# = Acquired via FA
() = indicates talent max.
Lineup vs RHP | Hitting | Speed | Defense (Range/Pct) |
---|
1) Chone Figgins SS # | 8-9-3(4)-7(8)-7 | 8-8-10 | 5-.956 |
2) Brian Roberts 2B # | 7(8)-10-6-7(8)-8 | 7-8-7 | 9-.992 |
3) Wily Mo Pena DH # | 8-8-10-6(7)-4(5) | 4-4-4 | N/A |
4) Bobby Abreu RF # | 7-8-6(7)-10-6 | 6-6-7 | 6-.988 |
5) Angel Villanova 3B * | 8(10)-9(10)-6(9)-5(7)-7 | 3-4-4 | 7-.967 |
6) Mark Teahen LF # | 8-10-6-7-5 | 5-6-6 | 6-.930 |
7) Cody Ross CF # | 7-9-9-7-4 | 4-5-5 | 6-.951 |
8) Mark Trumbo 1B * | 7(8)-7(8)-7(10)-5(9)-5(6) | 4-5-5 | 8-.992 |
9) Hank Cogner C * | 7-6(7)-8-6(9)-4 | 3-5-5 | 5-.979 |
Lineup vs LHP | Hitting | Speed | Defense (Range/Pct) |
---|
1) Chone Figgins SS # | 8-9-3(4)-7(8)-7 | 8-8-10 | 5-.956 |
2) Brian Roberts 2B # | 7(8)-10-6-7(8)-8 | 7-8-7 | 9-.992 |
3) Wily Mo Pena DH # | 8-8-10-6(7)-4(5) | 4-4-4 | N/A |
4) Bobby Abreu RF # | 7-8-6(7)-10-6 | 6-6-7 | 6-.988 |
5) Angel Villanova 3B * | 8(10)-9(10)-6(9)-5(7)-7 | 3-4-4 | 7-.967 |
6) Mark Teahen LF # | 8-10-6-7-5 | 5-6-6 | 6-.930 |
7) Cody Ross CF # | 7-9-9-7-4 | 4-5-5 | 6-.951 |
8) Mark Trumbo 1B * | 7(8)-7(8)-7(10)-5(9)-5(6) | 4-5-5 | 8-.992 |
9) Hank Cogner C * | 7-6(7)-8-6(9)-4 | 3-5-5 | 5-.979 |
Lineup vs LHP | Hitting |
---|
1) Joshua Peterson 3B | 8-7-4-4-5 |
2) Hainley Statia 2B/SS | 8-10-4-6-8 |
3) Robb Quinlan 1B/OF | 7-8-6-5-6 |
4) Kenji Johjima C | 7-8-6-4-9 |
Starting Pitching | S-C-M | Velocity | Endurance/GBP |
---|
1) Oliver Perez LHP # | 9-6(7)-9(10) | 93-96 | 7/69% |
2) Nick Adenhart RHP * | 9(10)-7(8)-9 | 88-91 | 8/49% |
3) Cliff Lee LHP # | 8-7-9 | 89-92 | 7/39% |
4) Manuel LaRoche RHP | 8(9)-8(9)-8 | 95-99 | 10/70% |
5) Sean O'Sullivan RHP | 7(8)-7-8 | 88-91 | 7/49% |
Mop-Up | S-C-M | Velocity | Endurance/GBP |
---|
1) Bronson Arroyo RHP # | 7-7-6 | 91-94 | 10/67% |
Note: Potential Talent from this point on not shown, acutals only
Middle Relief | S-C-M | Velocity | Endurance/GBP |
---|
1) Zach Grienke RHP # | 8-7-7 | 89-92 | 7/39% |
2) Carl Pavano RHP # | 7-9-6 | 87-90 | 5/64% |
3) Scot Shields RHP | 8-6-7 | 93-96 | 3/52% |
4) Justin Speier RHP | 8-6-8 | 93-96 | 3/37% |
Set-Up | S-C-M | Velocity | Endurance/GBP |
---|
1) Rafael Soriano RHP # | 8-7-8 | 93-96 | 3/36% |
Closer | S-C-M | Velocity | Endurance/GBP |
---|
1) Houston Street RHP # | 10-9-9 | 89-92 | 2/49% |
Notes:
- I decided that getting a lot of Class B guys made it worthwhile since I was lowering pick compensation each additional one I got. I feel like I was able to buy a very good bullpen
- Contact for the Lineup could be an issue, runs could be an issue, power is there but I would have liked for more speed/avoid k's
Expectations:
-Really tough to gauge after being so bad last year, but the division isn't that strong and if the pieces fall together I could get into the playoffs
Comments/Criticism/Suggestions are always welcome