-
Little comment.
Array
2010 Kansas City Monarchs
Well, the Monarchs have relocated from Cincinnati and changed divisions in the process. Last season was a disappointing one, with pitchers performing so bad I cried at night. A fresh outlook for this year though, with several key new faces.
New faces in bold.
THE LINEUP,(hitting) (running)1) CF Colin Curtis (9-8-5-9-9) (8-8-7)
2) SS Hanley Ramirez (9-7-7-5-7) (8-7-7)
3) DH Mark Teixeira (9-10-10-9-8) (2-1-2)
4) LF Jason Kubel (9-8-8-9-7) (4-5-6)
5) RF Rick Ankiel (8-7-9-6-6) (7-6-6)
6) 3B Terry Bridwell (9-9-8-4-8) (7-7-4)
7) 2B Ian Kinsler (8-7-6-5-7) (7-7-7)
8) 1B Fred Mincher (8-7-4-9-8) (8-7-9)
9) C Jeff Clement (8-7-6-5-7) (5-4-6)
ROTATION (S-C-M) (E)
1) R Joba Chamberlain (10-9-10) (8)
2) R Brad Penny (8-9-9) (7)
3) R Carlos Zambrano (10-8-9) (8)
4) R Luke Hochevar (8-8-9) (8)
BULLPEN
mopup
1) R Gil Meche (9-9-7) (7)
middle
1) R Jesse Crain (10-8-8) (3)
2) R Matt Perks (8-9-7) (4)
3) L Rusty Tucker (10-4-10) (3)
setup
1) R Jacabo Sequea (10-8-9) (2)
closer
1) R Edward Mujica (10-9-10) (3)
I think I should be competing for the division, who knows though. This team seems to go up and down to much to count on much consistency.
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules