-
Little comment.
Array
2017 Detroit Tigers Extentions
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
RIP Cyan 2000 - 2017
Array
Re: 2017 Detroit Tigers Extentions
Parm - $5.9 mil x 3 years
-
Little comment.
Array
Re: 2017 Detroit Tigers Extentions
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
RIP Cyan 2000 - 2017
Array
Re: 2017 Detroit Tigers Extentions
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules