Bringing in the new season with a fresh logo and colors:
Now for the roster, new players in
bold.
LINEUP # | Pos | Player | Age | Bats | Ratings | |
---|
1 | DH | Scott Podsednik | 28 | L | 9-8-3-6-6 | |
2 | 3B | Evan Longoria | 23 | R | 7-9-8-6-6 | |
3 | CF | Jimmy Harlan | 23 | R | 9-7-8-7-7 | |
4 | 1B | Ryan Howard | 29 | L | 8-6-10-8-6 | |
5 | LF | Ryan Braun | 25 | R | 8-8-8-8-8 | |
6 | RF | Franklin Gutierrez | 26 | R | 7-8-8-7-6 (9-8-8-7-6 talent) | |
7 | C | Ronnie Paulino | 27 | R | 8-6-7-8-8 | |
8 | 2B | Mark Teahen | 27 | L | 8-7-7-6-5 | |
9 | SS | Asdrubal Cabrera | 23 | S | 7-7-5-5-6 | |
ROTATION
# | Player | Throws | Age | Ratings |
---|
1 | Aaron Thompson | L | 22 | 10-9-10 (10-10-10 talent), 93-99 MPH, 8 end, 52 GBP |
2 | Fernando Valunzuela | L | 24 | 10-8-10, 93-96 MPH, 9 end, 60 GBP |
3 | Ron Guidry | L | 29 | 10-8-9, 93-96 MPH, 7 end, 55 GBP |
4 | Brad Halsey | L | 28 | 7-8-8 (10-9-8 talent) 93-96 MPH, 6 end, 55 GBP |
5 | Jordan Tata | R | 27 | 7-8-8 (8-9-9 talent) 91-94 MPH, 9 end, 33 GBP |
BULLPEN
Pos | Player | Throws | Age | Ratings |
---|
Closer | Dixie Davis | R | 28 | 8-9-8, 91-94 MPH, 4 end, 46 GBP |
Set-up | Tyler Johnson | L | 33 | 9-7-6, 93-96 MPH, 4 end, 53 GBP |
MR #1 | Edinson Volquez | R | 25 | 10-6-7, 93-96 MPH, 9 end, 33 GBP |
MR #2 | Jason Davis | R | 28 | 5-10-8, 91-94 MPH, 5 end, 60 GBP |
MR #3 | Luis Vizcaino | R | 33 | 7-8-7, 91-94 MPH, 3 end, 49 GBP |
Mop-up | Josh Harris | R | 28 | 3-8-10 (6-9-10 talent), 89-92 MPH, 5 end, 41 GBP |
WHO TO WATCH
# | Pos | Player | Age | Bats/Throws | Actuals | Talent |
---|
1 | 2B/3B/SS | Darren McFadden | 18 | S/R | 7-9-4-4-6 | 10-10-7-8-8 (10-10-9 speed) |
2 | SP | Victor Perez | 20 | R/R | 5-7-5 86-89 MPH, 9 end, 34 GBP | 7-9-8 |
INTERESTING FACT FOR THE SEASON: 4/5 of rotation is left handed.