I finally finished calculating the draft. What I did was I placed the rankings from last year in the buffer scale and added the participation points earned for this season.
1) Chicago Cubs 600+20 = 620
2) Chicago White Sox 560 + 59 = 619
3) Israel Tomcats 600+ 9 = 609
4) San Diego 600 + 8 = 608
5) Alaska 580 + 22 = 602
6) Orlando 540 + 0 = 540
7) Colorado 520 + 0 = 520
8) Limerick 480 + 40 = 520
9) Las Vegas 500 + 13 = 513
10) Vancouver 440 + 72 = 512
11) Cooperstown 480 + 25 = 505
12) Detroit 480 + 15 = 495
13) Houston 460 + 8 = 468
14) Edmond 420 + 41 = 461
15) Anaheim 400 + 61 = 461
16) Louisville 440 + 4 = 444
17) CSKA 380 + 39 = 419
18) Arizona 360 + 22 = 382
19) Providence 320 + 42 = 362
20) Edinburgh 340 + 16 = 352
21) Washington 280- + 63 = 343
22) Milwaukee 300 + 30 = 330
23) Kansas City 260 + 26 = 286
24) Concord 240 + 17 = 257
25) Boston 240 + 5 = 245
26) Brooklyn 220 + 21 = 241
27) Texas 160 + 63 = 223
28) San Antonio 200 + 8 = 208
29) Puerto Rico 180 + 15 = 195
30) Tennessee 160 + 14 = 174
31) Savannah 140 + 16 = 156
32) St. Louis 120 + 0 = 120
NOTE: I do not have traded draft picks listed yet.