Lineup
LF Larry Jackson, 23 (8-8-5-5-8, 8-10-10 speed)
2B Tony Sandoval, 26 (7-8-6-5-7, 6-7-6 speed)
CF Cody Overlock, 26 (9-7-10-6-7, 10-7-8 speed)
1B Dan Campbell, 27 (7-6-10-6-6, 3-6-8 speed)
CA Bryan Sparling, 29 (8-7-9-10-7, 2-5-6 speed)
RF Adrian Asnucion, 27 (8-6-8-5-7, 5-6-7 speed)
SS Raul Souza, 31 (8-8-3-5-9, 7-4-5 speed)
3B Isidoro Alfaro, 35 (6-9-7-8-8, 8-10-10 speed)
Bench
IF William Theis, 25 (6-8-3-7-6, 7-3-3 speed)
1B Roland Boswell, 23 (9-9-2-5-8, 3-4-3 speed)
OF Kenny Gibson, 30 (7-10-5-9-6. 8-10-10 speed)
OF Tom White, 23 (6-10-7-4-7, 6-5-3 speed)
CA Dennis Johnson, 23 (8-6-3-6-10, 2-2-1 speed)
Rotation
Justin Anderson, 23 (5-9-8)
Ruben Bustillos, 34 (7-7-7)
Jon Vides, 34 (9-6-5)
Ruben Mateo, 34 (6-8-7)
Bullpen
Dion Sanchez, 27 (4-6-7)
Cedric Noguez 25 (5-8-8)
Ryan Backman, 27 (10-5-5)
Diego Pizano, 23 (5-8-7)
M. Ukyo, 33 (10-3-6)
Ramon Omara, 32 (9-6-8)
I. Nortada, 32 (10-6-8)
Still need some pitching, but ill try and find it in the draft.