2030 Texas Rangers Roster
2029 Record: 89-73
Lineup V.s. Right Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | SS | Chris McMaster | 33 | 8 | 6 | 8 | 4 | 7 | 6 | 5 | 7 IF |
2 | C | Tobias "Crusher" Olivera | 31 | 8 | 6 | 8 | 8 | 8 | 2 | 6 | 6 C |
3 | CF | Teodoro "Tubby" Reyes | 25 | 8 | 10 | 9 | 10 | 8 | 4 | 8 | 6 OF |
4 | RF | Joe "Nitro" Ennis | 28 | 8 | 7 | 10 | 10 | 7 | 9 | 9 | 5 OF |
5 | 1B | Bruce "Cadillac" Rybicki | 33 | 10 | 6 | 9 | 10 | 8 | 2 | 8 | 8 IF |
6 | 2B | Neil Walther | 31 | 7 | 7 | 10 | 5 | 6 | 5 | 8 | 9 IF |
7 | 3B | Lane "S-Class" Reardon | 34 | 7 | 10 | 8 | 6 | 4 | 3 | 10 | 10 IF |
8 | LF | Gilberto Dardar | 31 | 7 | 5 | 9 | 8 | 6 | 2 | 5 | 6 OF |
9 | P | Pitcher | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Lineup V.s. Left Handed Pitchers
# | Pos | Name | Age | Contact | Gap | Power | Eye | Avd K | Speed | Range | Arm |
---|
1 | SS | Chris McMaster | 33 | 8 | 6 | 8 | 4 | 7 | 6 | 5 | 7 IF |
2 | C | Tobias "Crusher" Olivera | 31 | 9 | 6 | 8 | 9 | 9 | 2 | 6 | 6 C |
3 | CF | Teodoro "Tubby" Reyes | 25 | 10 | 10 | 9 | 10 | 9 | 4 | 8 | 6 OF |
4 | RF | Joe "Nitro" Ennis | 28 | 8 | 7 | 10 | 10 | 7 | 9 | 9 | 5 OF |
5 | 1B | Bruce "Cadillac" Rybicki | 33 | 9 | 6 | 9 | 10 | 8 | 2 | 8 | 8 IF |
6 | 2B | Neil Walther | 31 | 8 | 7 | 10 | 6 | 8 | 5 | 8 | 9 IF |
7 | 3B | Lane "S-Class" Reardon | 34 | 7 | 10 | 8 | 6 | 5 | 3 | 10 | 10 IF |
8 | LF | Gilberto Dardar | 31 | 7 | 5 | 8 | 8 | 6 | 2 | 5 | 6 OF |
9 | P | Pitcher | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bench
# | Pos | Name | Age | Contact | Gap | Power | Eye | AvdK | Speed |
---|
1 | 1B | Charles Daigneault | 23 | 8 | 7 | 5 | 4 | 8 | 4 |
2 | C | Andrew Henault | 32 | 7 | 7 | 2 | 6 | 6 | 7 |
3 | MI | Benji Cespedes | 26 | 7 | 7 | 3 | 5 | 6 | 6 |
4 | CI | Ruiji Hoshiko | 30 | 8 | 7 | 3 | 4 | 7 | 4 |
5 | OF | Raymond Noren | 27 | 7 | 7 | 4 | 4 | 6 | 6 |
6 | OF | Bill Sato | 36 | 6 | 8 | 9 | 4 | 7 | 8 |
Starting Rotation
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | William "Tricky" Dick | 30 | 9 | 6 | 10 | 10 | 37% | 95-99 mph |
2 | R | Jared Sanor | 30 | 10 | 8 | 8 | 8 | 57% | 89-92 mph |
3 | R | Jerry Wilson | 32 | 10 | 7 | 10 | 7 | 64% | 98-100 mph |
4 | L | Gil "Music Man" Davilla | 32 | 10 | 6 | 7 | 9 | 44% | 98-100 mph |
Middle Relievers
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Cedrick Gelinas | 37 | 6 | 10 | 4 | 7 | 38% | 86-89 mph |
2 | R | Arturo Pessoa | 29 | 6 | 8 | 7 | 9 | 47% | 88-91 mph |
3 | R | John Rocker | 31 | 6 | 8 | 7 | 7 | 59% | 91-94 mph |
4 | R | Matthew Andrews | 28 | 7 | 8 | 4 | 4 | 65% | 88-91 mph |
Set Up Men
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Timo "Dr. Destiny" Criado | 33 | 6 | 10 | 9 | 5 | 31% | 93-96 mph |
2 | R | Benjamin Rael | 36 | 7 | 8 | 8 | 4 | 37% | 86-89 mph |
Closer
# | L/R | Name | Age | Stuff | Control | Movement | endurance | ground% | velocity |
---|
1 | R | Michael Luper | 31 | 9 | 7 | 9 | 2 | 48% | 93-96 mph |
2 notes
1. Dardar will be on the shelf for the majority of the first month, so there will be a platoon with Sato and Noren in LF until then
2. My bullpen sucks