[php] Career Records:
TEAM W - L % GB $
Anaheim 2231-1658 0.574% - $376,447,689
Boston 2186-1702 0.562% 44.5 $89,935,665
Baltimore 2169-1720 0.558% 62 $334,098,104
Cleveland 2020-1869 0.519% 211 $289,412,276
Chicago (A) 1995-1894 0.513% 236 $235,265,200
New York (A) 1955-1933 0.503% 275.5 $613,172,622
Toronto 1908-1982 0.490% 323.5 $118,851,102
Oakland 1875-2013 0.482% 355.5 $172,384,070
Minnesota 1868-2020 0.480% 362.5 $156,920,308
Seattle 1863-2026 0.479% 368 $164,555,315
Detroit 1838-2050 0.473% 392.5 $51,720,559
Tampa Bay 1834-2055 0.472% 397 $236,073,249
Texas 1782-2106 0.458% 448.5 $183,900,981
Kansas City 1722-2166 0.443% 508.5 $85,006,327
[/php]