-
De Facto Baseball God
Array
Yep I am aware of that. He better get cracking.
-
Administrator
Array
So, back to the subject at hand, who should the Padres sign to back up Khalil and Blum at short?
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
De Facto Baseball God
Array
LOL Then why have this guy???
-
Administrator
Array
To back up Adrian Gonzalez at 1st, Marcus Giles at 2nd, and Kevin Kouzmanoff/Russell Branyan at third?
I wasn't aware shortstop was the only position that requires a back up.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
De Facto Baseball God
Array
It's not and no one ever said that. So he gets paid $4mil to back up two spots and serve as thrid string for another but SS is just off limits. Got it.
-
Administrator
Array
You suggest that when you ask why even have the guy after I explain that he's not a shortstop.
And yes, that's the case. To play someone somewhere they're not capable of playing just because they're getting paid a lot of money would be stupid.
Are you suggesting Ryan Klesko and his 10 mil should've backed up more than 1st base and left field?
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Administrator
Array
However, they can give him a lot of reps at shortstop in spring training, I suppose.
That would be a good idea.
But if he shows that there's a reason he's only played 1 game there his entire career they should look into getting someone else if Khalil's finger proves to be fragile.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
This is interesting..
Padres IF Todd Walker could lose for winning. Awarded $3.95 million in arbitration instead of the club's offer of $2.75 million, Walker may have priced himself out of a job as a backup. The Padres could save as much as $3.3 million if they release Walker during spring training because his salary is not fully guaranteed until he makes an opening day roster. . . .
http://sports.yahoo.com/mlb/news?slu...=tsn&type=lgns
-
Administrator
Array
I hope they keep him. I like him as a back up and it's not like they're going to give the 4 mil to anyone else anyways.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
De Facto Baseball God
Array
I see it as pointless since you have Blum to backup every position Walker is PLUS SS. Blum can even play a better second base than Walker. There is no reason to pay this guy that much when you already have a more suitable player to play his role. It's like the Giants keeping Sweeney around. At some point, he is a goner because we have his role filled now. It's just pointless!!
-
Administrator
Array
The problem is... Todd Walker >>>>>> Geoff Blum
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
De Facto Baseball God
Array
At the plate I agree which is why I would have him play SS instead of Blum, Jackson and so on. Have to take bad defense over bad offense especially with the Pads offense the way it is now. But it makes much more financial sense to let Walker go.
-
Administrator
Array
Screw financial "sense"
If there was a better option to give the 4 mil to, then sure. But this is one of those cases where if they do it the money goes into Moores' pocket. No thank you.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
De Facto Baseball God
Array
Or to some July trade candidate. If you are going to let Walker play third, let him play SS too. He's not going to shine at any position.
-
Administrator
Array
He's decent on the right side of the infield.
I agree they should give him reps at short in spring training.
It's the hardest of the infield positions to play, but he's a major league 2nd baseman and played 3rd last year, so it can't be all that hard for him to do it.
After those first two games where he made throwing errors galore he really wasn't all too bad at third last year, all things considered.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules