1 2 3 4 5 6 7 8 9 R H E
AL Allstars 2 1 0 4 0 0 0 1 0 8 14 1
NL Allstars 0 0 0 0 3 1 0 0 0 4 8 1
AL Allstars AB R H RBI BB K AVG HR RBI
S. Choo RF 1 1 0 0 2 0 .277 19 62
J. Mauer PH 1 0 1 0 0 0 .310 15 60
T. Bozied 1B 2 0 0 0 0 0 .297 22 79
E. Encarnacion 3B 6 1 2 1 0 1 .379 13 57
G. Hannum 2B 2 2 1 1 1 0 .383 34 88
R. Weeks 2B 2 0 0 0 0 0 .301 11 52
A. Willard 1B 3 1 1 2 0 0 .290 28 85
M. Young PH 1 0 0 0 0 0 .286 13 73
W. Pena RF 1 0 0 0 0 0 .276 35 96
M. Gracey C 5 0 4 1 0 0 .286 21 53
K. Garcia LF 4 1 2 0 0 0 .301 23 62
C. Crawford LF 1 1 1 0 0 0 .328 10 39
G. Sizemore CF 5 0 2 1 0 0 .302 13 52
C. Woodward SS 3 1 0 0 2 0 .325 17 56
J. Torres P 3 0 0 0 0 1 .000 0 0
J. Stumm P 0 0 0 0 0 0 .200 0 1
T. Yates P 0 0 0 0 0 0 .000 0 0
C. Brazell PH 1 0 0 0 0 0 .314 18 60
F. Rodriguez P 0 0 0 0 1 0 .000 0 0
E. Gagne P 0 0 0 0 0 0 .000 0 0
Totals 41 8 14 6 6 2
BATTING
Doubles: E. Encarnacion (20, 4th inning off Snyder, 0 on, 1 out.) M. Gracey (14, 3rd inning off Williams, 0 on, 1 out.)
Runs Batted In: E. Encarnacion (57), G. Hannum (88), A. Willard 2 (85), M. Gracey (53), G. Sizemore (52)
Stolen Bases: S. Choo 2 (28), G. Hannum (4), C. Crawford (34), G. Sizemore 2 (33)
FIELDING
Errors: G. Sizemore (12)
NL Allstars AB R H RBI BB K AVG HR RBI
C. Beltran CF 3 0 0 0 0 1 .313 25 62
T. Nixon CF 2 0 0 0 0 2 .347 11 60
A. Kearns RF 4 0 0 0 1 2 .275 21 75
C. Jackson 3B 3 1 1 1 2 0 .301 24 61
J. Votto 1B 1 0 1 0 1 0 .359 27 74
R. Huffman 1B 2 0 0 0 0 0 .319 18 69
R. Button LF 3 1 0 0 0 1 .294 24 67
C. Snelling LF 2 0 0 0 0 0 .322 10 65
D. Parker C 4 1 1 3 0 1 .320 12 50
K. Johnson SS 4 0 0 0 0 0 .309 17 57
E. Guzman 2B 4 1 2 0 0 0 .374 22 71
J. Williams P 1 0 0 0 0 1 .095 0 3
K. Snyder P 0 0 0 0 0 0 .041 0 2
S. Riddick PH 1 0 1 0 0 0 .341 11 59
R. Lewis P 0 0 0 0 0 0 .000 0 0
F. Diaz PH 1 0 1 0 0 0 .267 29 81
J. Axelson P 1 0 1 0 0 0 .333 0 0
E. Threets P 0 0 0 0 0 0 .000 0 0
Totals 36 4 8 4 4 8
BATTING
Homeruns: D. Parker (12, 5th inning off Stumm, 2 on, 2 out.)
Runs Batted In: C. Jackson (61), D. Parker 3 (50)
FIELDING
Errors: C. Jackson (11)
AL Allstars IP H R ER BB K HR PI PS ERA RECORD
J. Torres W 3 1 0 0 2 2 0 56 32 2.52 14-5
J. Stumm 2 3 3 3 2 2 1 46 23 3.54
T. Yates 1 3 1 1 0 2 0 18 11 3.48
F. Rodriguez H 2 1 0 0 0 2 0 30 17 2.72
E. Gagne 1 0 0 0 0 0 0 17 10 1.82
PITCHING
Batters Faced: J. Torres 14, J. Stumm 11, T. Yates 6, F. Rodriguez 7, E. Gagne 3
Ground Balls-Fly Balls: J. Torres 5-2, J. Stumm 4-0, T. Yates 1-0, F. Rodriguez 3-1, E. Gagne 1-2
Game Score: J. Torres 55
NL Allstars IP H R ER BB K HR PI PS ERA RECORD
J. Williams L 3 4 3 3 5 1 0 74 37 3.35 11-5
K. Snyder 1 5 4 3 0 0 0 28 19 3.62
R. Lewis 2 2 0 0 0 1 0 29 17 1.60
J. Axelson 2 3 1 1 0 0 0 36 29 2.36
E. Threets 1 0 0 0 1 0 0 12 6 4.50
PITCHING
Wild Pitches: J. Williams
Batters Faced: J. Williams 18, K. Snyder 9, R. Lewis 8, J. Axelson 9, E. Threets 3
Ground Balls-Fly Balls: J. Williams 5-3, K. Snyder 3-1, R. Lewis 2-3, J. Axelson 2-4, E. Threets 1-1
Game Score: J. Williams 33
GAME INFO
Time: 4:22
Attendance: 55954 (56000) at Dodger Stadium
Weather: Rain (79 degrees), wind blowing out to left at 19 mph
PLAYER OF THE GAME: Michael Gracey
Game Notes:
45 minute rain delay in 2nd inning.