Code:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Baltimore 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 12 0
Florida 1 0 0 0 0 2 0 0 0 0 0 0 0 1 4 10 0
Baltimore AB R H RBI BB K AVG HR RBI
S. Victorino CF 7 0 3 2 0 0 .250 3 7
J. Nix 2B 7 0 1 0 0 0 .224 2 6
J. Huber C 7 0 2 0 0 2 .200 0 1
J. Loney 1B 5 0 1 0 2 1 .261 1 7
A. Rivas RF 7 0 0 0 0 1 .261 0 2
A. Gonzalez SS 5 0 2 0 1 1 .304 1 7
R. Gorecki LF 5 1 2 0 1 1 .256 2 7
A. Ethier 3B 2 1 0 0 2 1 .189 1 5
T. Murphy 3B 0 0 0 0 0 0 .000 0 1
M. Fountain PH 1 0 0 0 0 0 .292 0 3
T. Ezi 3B 1 0 0 0 0 1 .000 0 0
J. Rincon P 3 1 1 1 0 0 .333 0 1
A. Munoz P 0 0 0 0 0 0 .000 0 0
L. Broadway PH 1 0 0 0 0 1 .290 0 6
M. Albers P 0 0 0 0 0 0 .000 0 0
G. Nash PH 1 0 0 0 0 0 .357 2 5
J. Bong P 0 0 0 0 0 0 .000 0 0
Z. Ertl PH 1 0 0 0 0 0 .000 0 0
M. Brunet P 0 0 0 0 0 0 .000 0 0
Totals 53 3 12 3 6 9
BATTING
Doubles: S. Victorino (1, 2nd inning off Ortiz, 2 on, 2 out.) J. Huber (2, 12th inning off Eastridge, 0 on, 2 out.)
Runs Batted In: S. Victorino 2 (7), J. Rincon (1)
Stolen Bases: S. Victorino (3)
Caught Stealing: R. Gorecki (1)
Florida AB R H RBI BB K AVG HR RBI
N. Poovey 2B 6 1 2 1 0 2 .321 9 14
S. Michael RF 6 1 1 0 0 1 .288 1 3
A. Willard 1B 5 1 2 0 1 1 .098 0 4
J. Stokes LF 6 1 2 2 0 0 .180 3 8
K. Held 3B 4 0 0 0 2 1 .205 1 4
L. Nix CF 6 0 2 1 0 3 .349 0 8
J. Saltalamacchia C 5 0 1 0 0 2 .320 0 10
A. Hernandez SS 2 0 0 0 0 0 .342 2 8
J. Owens PH 1 0 0 0 0 0 .412 1 2
W. Bergolla SS 2 0 0 0 0 1 .333 0 0
E. Ortiz P 1 0 0 0 0 1 .000 0 0
C. Buntin PH 1 0 0 0 0 0 .143 0 2
J. Valentine P 0 0 0 0 0 0 .000 0 0
M. Bellhorn PH 1 0 0 0 0 0 .250 0 0
B. Egea P 0 0 0 0 0 0 .000 0 0
P. Arlis PH 1 0 0 0 0 0 .667 0 2
P. Eastridge P 0 0 0 0 0 0 .000 0 0
O. Sapienza P 0 0 0 0 0 0 .000 0 0
B. Basham P 0 0 0 0 0 0 .000 0 0
M. Sweeney PH 1 0 0 0 0 1 .000 0 0
R. Shortell P 0 0 0 0 0 0 .000 0 0
Totals 48 4 10 4 3 13
BATTING
Doubles: N. Poovey (3, 8th inning off Albers, 0 on, 0 out.)
Triples: A. Willard (1, 6th inning off Rincon, 0 on, 2 out.)
Homeruns: N. Poovey (9, 1st inning off Rincon, 0 on, 0 out.) J. Stokes (3, 6th inning off Rincon, 1 on, 2 out.)
Runs Batted In: N. Poovey (14), J. Stokes 2 (8), L. Nix (8)
Stolen Bases: L. Nix (2)
Baltimore IP H R ER BB K HR PI PS ERA RECORD
J. Rincon 6.2 6 3 3 1 7 2 106 63 3.50
A. Munoz 0.1 0 0 0 0 0 0 3 2 2.53
M. Albers 3 1 0 0 2 2 0 32 18 1.23
J. Bong 2 0 0 0 0 3 0 26 15 2.00
M. Brunet L 2 3 1 1 0 1 0 35 19 1.80 0-1
PITCHING
Intentional BB: M. Albers
Batters Faced: J. Rincon 26, A. Munoz 1, M. Albers 10, J. Bong 6, M. Brunet 8
Ground Balls-Fly Balls: J. Rincon 3-9, A. Munoz 1-0, M. Albers 3-2, J. Bong 3-0, M. Brunet 2-2
Game Score: J. Rincon 56
Florida IP H R ER BB K HR PI PS ERA RECORD
E. Ortiz 5 7 3 3 3 4 0 98 50 6.28
J. Valentine 2 1 0 0 0 2 0 25 16 0.87
B. Egea 3 0 0 0 1 1 0 33 21 3.24
P. Eastridge 2 2 0 0 1 1 0 28 13 2.70
O. Sapienza 0 1 0 0 0 0 0 5 3 0.00
B. Basham 1 0 0 0 0 1 0 9 6 2.70
R. Shortell W 1 1 0 0 1 0 0 21 9 2.45 1-0
PITCHING
Intentional BB: P. Eastridge, R. Shortell
Batters Faced: E. Ortiz 25, J. Valentine 7, B. Egea 10, P. Eastridge 8, O. Sapienza 1, B. Basham 3, R. Shortell 5
Ground Balls-Fly Balls: E. Ortiz 5-6, J. Valentine 1-3, B. Egea 2-6, P. Eastridge 3-1, O. Sapienza 0-0, B. Basham 1-1, R. Shortell 3-0
Game Score: E. Ortiz 42
GAME INFO
Time: 5:22
Attendance: 36301 (36331) at Pro Player Stadium
Weather: Clear skies (58 degrees), wind blowing right to left at 11 mph
PLAYER OF THE GAME: Jason Stokes
Game Notes:
Jason Stokes hit the longest homer of his career, it went 487 feet.