Code:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R H E
Atlanta 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3 14 3
Milwaukee 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4 17 3
Atlanta AB R H RBI BB K LOB AVG HR RBI
J. Bang 2B 7 0 1 0 2 1 0 .167 0 0
M. Sumlin LF 8 0 2 0 0 0 3 .308 0 0
J. Montoya CF 7 0 1 0 1 1 3 .333 0 0
B. Witcher 3B 7 1 1 0 1 1 6 .200 0 1
M. Kotter 1B 7 1 3 0 1 3 4 .273 0 0
T. Shipman RF 4 1 3 2 0 1 2 .429 0 2
1-B. Imler RF 0 0 0 0 0 0 0 .000 0 0
2-T. Arias RF 4 0 1 0 0 1 1 .250 0 0
J. Burgin SS 6 0 1 0 2 2 3 .300 0 0
H. McGill C 8 0 0 0 0 1 8 .091 0 0
A. Peppers P 2 0 1 1 0 1 0 .500 0 1
3-O. Aguiar PH 1 0 0 0 0 0 0 .000 0 0
J. Skinner P 0 0 0 0 0 0 0 .000 0 0
B. Asencio P 0 0 0 0 0 0 0 .000 0 0
4-J. Purser PH 1 0 0 0 0 0 0 .000 0 0
K. Shunko P 0 0 0 0 0 0 0 .000 0 0
5-W. Lloyd PH 1 0 0 0 0 1 0 .000 0 0
K. Truesdell P 1 0 0 0 0 1 1 .000 0 0
R. Paez P 1 0 0 0 0 0 2 .000 0 0
F. Bisbal P 0 0 0 0 0 0 0 .000 0 0
R. Buterbaugh P 1 0 0 0 0 1 0 .000 0 0
Totals 66 3 14 3 7 15 33 .279 205 943
Substitution Notes
1 - B. Imler pinch ran for T. Shipman in the 8th
2 - T. Arias pinch hit for B. Imler in the 10th
3 - O. Aguiar pinch hit for A. Peppers in the 7th
4 - J. Purser pinch hit for B. Asencio in the 9th
5 - W. Lloyd pinch hit for K. Shunko in the 11th
BATTING
Doubles: M. Kotter (1, 5th inning off Oceguera, 0 on, 0 out.) T. Shipman 2 (2, 5th inning off Oceguera, 1 on, 0 out, 8th inning off Finley, 1 on, 1 out.) J. Burgin (1, 13th inning off Raiford, 0 on, 1 out.) A. Peppers (1, 5th inning off Oceguera, 1 on, 2 out.)
Runs Batted In: T. Shipman 2 (2), A. Peppers (1)
Caught Stealing: J. Bang (1), M. Kotter 2 (2)
Team LOB: 8
FIELDING
Errors: M. Kotter, J. Bang, H. McGill
Double Plays: 1 (Kotter)
Milwaukee AB R H RBI BB K LOB AVG HR RBI
R. Belizario SS 9 1 4 0 0 1 0 .385 0 0
O. Cantu LF 3 1 1 0 0 0 1 .429 0 1
1-A. Fusco PH 1 0 1 1 0 0 0 1.000 0 1
2-L. Sumlin LF 3 0 2 1 2 0 0 .667 0 1
D. Bowman C 7 0 0 0 1 3 7 .091 0 0
M. Montgomery 2B 8 0 2 1 0 0 5 .455 0 1
H. Tolliver 1B 8 1 1 0 0 4 2 .167 0 0
R. Hunter CF 7 0 2 0 1 1 2 .273 0 1
O. Toru 3B 7 0 2 1 0 1 3 .182 0 1
O. Goldenberg RF 8 0 1 0 0 3 5 .182 0 0
C. Rodriguez P 0 0 0 0 0 0 0 .000 0 0
M. Campana P 1 0 0 0 0 1 1 .000 0 0
3-K. Hull PH 1 0 0 0 0 0 1 .000 0 0
B. Oceguera P 0 0 0 0 0 0 0 .000 0 0
D. Garcia P 0 0 0 0 0 0 0 .000 0 0
4-H. Malkin PH 1 1 1 0 0 0 0 1.000 0 0
P. Finley P 0 0 0 0 0 0 0 .000 0 0
B. Moors P 0 0 0 0 0 0 0 .000 0 0
5-J. Burgos PH 1 0 0 0 0 0 0 .000 0 0
L. Pou P 1 0 0 0 0 1 0 .000 0 0
R. Raiford P 3 0 0 0 0 2 0 .000 0 0
Totals 69 4 17 4 4 17 27 .297 207 974
Substitution Notes
1 - A. Fusco pinch hit for O. Cantu in the 7th
2 - L. Sumlin substituted for A. Fusco in the 8th
3 - K. Hull pinch hit for M. Campana in the 4th
4 - H. Malkin pinch hit for D. Garcia in the 7th
5 - J. Burgos pinch hit for B. Moors in the 9th
BATTING
Doubles: O. Toru (1, 4th inning off Peppers, 1 on, 1 out.)
Runs Batted In: A. Fusco (1), L. Sumlin (1), M. Montgomery (1), O. Toru (1)
Stolen Bases: R. Belizario 2 (2), O. Cantu (1), A. Fusco (1)
Caught Stealing: D. Bowman (1), O. Goldenberg (1)
Team LOB: 8
FIELDING
Errors: L. Sumlin, R. Belizario, O. Toru
Double Plays: 2 (Toru-Montgomery-Tolliver, Raiford-Belizario-Tolliver)
Atlanta IP H R ER BB K HR PI PS ERA RECORD
A. Peppers 6 7 2 2 1 5 0 91 61 3.00
J. Skinner 1 3 1 1 1 0 0 25 12 9.00
B. Asencio 1 1 0 0 0 0 0 10 6 0.00
K. Shunko 2 1 0 0 0 3 0 32 21 3.00
K. Truesdell 2 0 0 0 1 3 0 30 19 0.00
R. Paez 2 0 0 0 1 4 0 29 19 0.00
F. Bisbal 2 2 0 0 0 1 0 30 17 0.00
R. Buterbaugh L 1.2 3 1 0 0 1 0 27 17 0.00 0-1
PITCHING
Wild Pitches: R. Buterbaugh
Intentional BB: J. Skinner
Batters Faced: A. Peppers 25, J. Skinner 6, B. Asencio 4, K. Shunko 9, K. Truesdell 7, R. Paez 7, F. Bisbal 8, R. Buterbaugh 8
Ground Balls-Fly Balls: A. Peppers 9-3, J. Skinner 1-1, B. Asencio 3-0, K. Shunko 1-3, K. Truesdell 2-1, R. Paez 1-1, F. Bisbal 3-2, R. Buterbaugh 4-0
Game Score: A. Peppers 54
Milwaukee IP H R ER BB K HR PI PS ERA RECORD
C. Rodriguez 0 0 0 0 1 0 0 5 1 0.00
M. Campana 4 2 0 0 0 2 0 39 23 2.08
B. Oceguera 1 3 2 2 1 1 0 20 9 18.00
D. Garcia 2 3 0 0 1 1 0 36 20 0.00
P. Finley 1.2 2 1 1 0 1 0 32 20 3.38
B. Moors 0.1 0 0 0 0 0 0 7 3 0.00
L. Pou 2 0 0 0 1 2 0 22 12 0.00
R. Raiford W 7 4 0 0 3 8 0 107 63 0.00 1-0
PITCHING
Wild Pitches: R. Raiford
Batters Faced: C. Rodriguez 1, M. Campana 12, B. Oceguera 7, D. Garcia 10, P. Finley 7, B. Moors 3, L. Pou 6, R. Raiford 27
Inherited Runners-Scored: M. Campana 1-0
Ground Balls-Fly Balls: C. Rodriguez 0-0, M. Campana 6-3, B. Oceguera 1-1, D. Garcia 1-4, P. Finley 1-3, B. Moors 2-0, L. Pou 2-1, R. Raiford 6-6
Game Score: C. Rodriguez 41
GAME INFO
Time: 6:55
Attendance: 41861 (41900, 99.9%) at Miller Park
Weather: Cloudy (54 degrees), wind blowing right to left at 9 mph
PLAYER OF THE GAME: Richard Raiford
Game Notes:
Carlo Rodriguez was injured while pitching.