-
Little comment.
Array
SEA 2029 extensions
John Oliver
Alejandro Corrales
Alberto Viveiros
Martin Tsang
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
Re: SEA 2029 extensions
Wants to know your offer.
Will test the market, is unhappy with his playing time.
Wants to know your offer.
Will test the market, is unhappy with his playing time.
-
Little comment.
Array
Re: SEA 2029 extensions
Shit this could get ugly.
Offer Oliver 9 mil per for 7
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
-
Little comment.
Array
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
-
Little comment.
Array
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
Re: SEA 2029 extensions
More cash, getting impatient.
-
Little comment.
Array
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
Re: SEA 2029 extensions
More cash, close to breaking off talks.
-
Little comment.
Array
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
Re: SEA 2029 extensions
Awesome. He'll be a Mariner for the next five seasons. Signed.
-
Little comment.
Array
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Little comment.
Array
Re: SEA 2029 extensions
update on Corrales and Tsang?
League | Team Name | DIV | WC | WS | Since |
---|
TBSL | CINCINNATI REDS | 0 | 0 | 0 | 2010 |
SBSL | KANSAS CITY MONARCHS | 2 | 1 | 0 | 2008 |
TPSL | LOS ANGELES ANGELS | 3 | 0 | 1 | 2007 |
S3SL | SEATTLE MARINERS | 1 | 0 | 0 | 2026 |
GET NOTICED.
-
Guess Who's Back
Array
Re: SEA 2029 extensions
Will test the market, needs a winning team.
Will test the market, he is unhappy with his playing time.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules