-
M's fan to the fullest
Array
Oh, you're Lance Bass' lover?
-
was in the red before I came around
-
M's fan to the fullest
Array
-
Administrator
Array
probably just got his rep points doubled again
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
is a Laker fan since 2000
-
Administrator
Array
Doesn't understand the concept of bandwagon fans, not comprehending the fact that a bandwagon fan would not be a Padres fan.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
not comprehending that the team in question is the Lakers, not the Padres
-
Administrator
Array
Doesn't realize that the concept of bandwagoning is universal and that, since i'm not a hypocrite, I wouldn't bandwagon in one sport and be fully loyal to one team in another.
Also doesn't realize that, of the 4 teams I consider my favorite in the 4 major sports, i've been cheering for the Lakers the longest, but would rather make the blind assumption that just because the Lakers have bandwagon fans that I must be one of them.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
doesn't realize that assumptions can be made if the location of one's teams range from San Jose to Los Angeles to San Diego
-
Administrator
Array
Apparantly doesn't realize that LA is much closer to San Diego than San Jose is.
Also fails to realize the strange "coincidence" that the two sports that my favorite teams are not from San Diego in "coincidentally" don't have teams based out of San Diego.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
M's fan to the fullest
Array
Wishes Realmofotalk would get his point.
-
Wonders why I am a Bengal and Red fan yet I never lived in or near Ohio
-
M's fan to the fullest
Array
Is a Bengals and Reds fan, but has never lived in or near Ohio
-
-
M's fan to the fullest
Array
likes to help get people out of the red
+rep!
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules