-
RIP Cyan 2000 - 2017
Array
Final Round (4) A's Greatest Team Sim Tournament
#01. 1931 AL Champion A's 107-45 (.704)
#02. 1929 World Series Champion A's 104-46 (.693)
#03. 1910 World Series Champion A's 102-48 (.680)
#04. 1911 World Series Champion A's 101-50 (.669)
#05. 1930 World Series Champion A's 102-52 (.662)
#06. 1914 AL Champion A's 99-53 (.651)
#07. 1988 AL Champion A's 104-58 (.642)
#08. 1990 AL Champion A's 103-59 (.636)
#09. 2002 AL West Division Champion A's 103-59 (.636)
#10. 2001 Wild Card A's 102-60 (.630)
#11. 1913 World Series Champion A's 96-57 (.627)
#12. 1905 AL Champion A's 92-56 (.622)
#13. 1989 World Series Champion A's 99-63 (.611)
#14. 1972 World Series Champion A's 93-62 (.600)
#15. 1973 World Series Champion A's 94-68 (.580)
#16. 1974 World Series Champion A's 90-72 (.556)
Round 1 Results:
#01 1931 vs. #16 1974 (#16 1974 wins 4 -3 )
#08 1990 vs. #09 2002 (#9 2002 wins 4 - 2)
#04 1911 vs. #13 1989 (#4 1911 wins 4 - 3)
#05 1930 vs. #12 1905 (#5 1930 wins 4 - 0)
#02 1929 vs. #15 1973 (#2 1929 wins 4 - 2)
#07 1988 vs. #10 2001 (#10 2001 wins 4 - 3)
#03 1910 vs. #14 1972 (#14 1972 wins 4 - 1)
#06 1914 vs. #11 1913 (#11 1913 wins 4 - 3)
Round 2 Results:
#16 1974 vs. #9 2002 (#16 1974 wins 4 - 2)
#5 1930 vs. #4 1911 (#5 1930 wins 4 - 2)
#10 2001 vs. #2 1929 (#2 1929 wins 4 - 1)
#14 1972 vs. #11 1913 (#11 1913 wins 4 - 3)
Round 3 (semifinals) Results:
#16 1974 vs. #5 1930 (#5 1930 wins 4 - 3)
#11 1913 vs. #2 1929 (#2 1929 wins 4 - 2)
-
RIP Cyan 2000 - 2017
Array
Tournament Team Records:
#01. 1931 AL Champion A's 3-4 (.429)
#02. 1929 World Series Champion A's 16-5 (.762)
#03. 1910 World Series Champion A's 1-4 (.200)
#04. 1911 World Series Champion A's 6-7 (.462)
#05. 1930 World Series Champion A's 12-9 (.571)
#06. 1914 AL Champion A's 3-4 (.429)
#07. 1988 AL Champion A's 3-4 (.429)
#08. 1990 AL Champion A's 2-4 (.333)
#09. 2002 AL West Division Champion A's 6-6 (.500)
#10. 2001 Wild Card A's 5-7 (.417)
#11. 1913 World Series Champion A's 11-10 (.524)
#12. 1905 AL Champion A's 0-4 (.000)
#13. 1989 World Series Champion A's 3-4 (.429)
#14. 1972 World Series Champion A's 7-5 (.583)
#15. 1973 World Series Champion A's 2-4 (.333)
#16. 1974 World Series Champion A's 11-9 (.550)
-
RIP Cyan 2000 - 2017
Array
The Finals will begin Monday night.
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules