Code:
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG *OPS+ TB SH SF IBB HBP GDP
1997 21 SEA AL 141 587 100 176 40 3 23 84 29 6 41 99 .300 .350 .496 120 291 4 1 1 5 14 AS
1998 22 SEA AL 161 686 123 213 35 5 42 124 46 13 45 121 .310 .360 .560 136 384 3 4 0 10 12 SS,MVP-9,AS
1999 23 SEA AL 129 502 110 143 25 0 42 111 21 7 56 109 .285 .357 .586 134 294 1 8 2 5 12 SS,MVP-15
2000 24 SEA AL 148 554 134 175 34 2 41 132 15 4 100 121 .316 .420 .606 162 336 0 11 5 7 10 SS,MVP-3,AS
2001 25 TEX AL 162 632 133 201 34 1 52 135 18 3 75 131 .318 .399 .622 160 393 0 9 6 16 17 SS,MVP-6,AS
2002 26 TEX AL 162 624 125 187 27 2 57 142 9 4 87 122 .300 .392 .623 158 389 0 4 12 10 14 SS,MVP-2,AS
2003 27 TEX AL 161 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 147 364 0 6 10 15 16 SS,MVP-1,AS
2004 28 NYY AL 155 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 131 308 0 7 6 10 18 MVP-14,AS
2005 29 NYY AL 162 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 173 369 0 3 8 16 8 SS,MVP-1,AS
2006 30 NYY AL 154 572 113 166 26 1 35 121 15 4 90 139 .290 .392 .523 134 299 0 4 8 8 22 MVP-13,AS
2007 31 NYY AL 158 583 143 183 31 0 54 156 24 4 95 120 .314 .422 .645 177 376 0 9 11 21 15 SS,MVP-1,AS
2008 32 NYY AL 118 440 93 137 31 0 30 86 16 2 53 97 .311 .398 .586 158 258 0 4 9 13 15
Really AROD isn't as consistent? And I didn't even include the year that he got robbed by Juan Gonzalez for the MVP.