-
Administrator
Array
San Diego - Montreal
San Diego trades
3B Liam O'Neil - 4.0p - MLC
SP Darren Shinn - 4.5p - MLC
SP Sandy Rivers - 5.0p - MLC
2060 1st round pick
total: $0
Montreal trades
SP Monty "Millions" Brewster - 3.5 - $11,830,000
Total: $11,830,000
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
-
Hall of Famer
Array
-
Administrator
Array
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules