Code:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 R H E
Atlanta 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 4 11 1
San Diego 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 13 3
Atlanta AB R H RBI BB K LOB AVG HR RBI
G. Yubari SS 8 1 1 0 1 0 5 .400 1 2
R. Scherbatsky 3B 8 0 1 0 1 2 2 .182 0 1
C. Norris LF 8 1 2 0 1 2 3 .200 0 1
G. van Smoot 2B 8 2 2 4 1 0 2 .316 2 7
H. Winston C 7 0 0 0 2 2 1 .176 0 1
J. Rolfe 1B 7 0 1 0 2 1 2 .333 0 1
R. Steele RF 5 0 2 0 0 1 2 .294 1 4
1-D. Draper PH 1 0 0 0 0 0 0 .000 0 0
2-T. Romo RF 0 0 0 0 0 0 0 .000 0 0
Y. Orlov P 1 0 0 0 0 1 0 .000 0 0
K. Brian P 0 0 0 0 0 0 0 .000 0 0
J. Bradford P 2 0 0 0 0 0 2 .000 0 0
D. Huskey P 0 0 0 0 0 0 0 .000 0 0
D. Higgins CF 4 0 2 0 1 0 1 .267 0 2
L. Vacas P 0 0 0 0 0 0 0 .000 0 0
A. Cuesta P 0 0 0 0 0 0 0 .000 0 0
3-J. Selzer RF 3 0 0 0 0 1 0 .000 0 0
R. Bray P 2 0 0 0 0 2 2 .000 0 0
4-D. Calvillo PH 0 0 0 0 1 0 0 .000 0 0
L. Murillo P 0 0 0 0 0 0 0 .000 0 0
5-F. Lawton CF 4 0 0 0 0 1 2 .200 0 0
Totals 68 4 11 4 10 13 24 .278 188 883
Substitution Notes
1 - D. Draper pinch hit for R. Steele in the 13th
2 - T. Romo substituted for D. Draper in the 13th
3 - J. Selzer pinch hit for A. Cuesta in the 14th
4 - D. Calvillo pinch hit for R. Bray in the 9th
5 - F. Lawton pinch hit for L. Murillo in the 11th
BATTING
Homeruns: G. van Smoot 2 (2, 8th inning off Ortiz, 1 on, 2 out, 20th inning off Cutler, 1 on, 2 out.)
Runs Batted In: G. van Smoot 4 (7)
Stolen Bases: R. Scherbatsky (1), C. Norris (2), D. Higgins (1)
Caught Stealing: C. Norris (1)
Team LOB: 7
FIELDING
Errors: J. Selzer
Double Plays: 3 (Yubari-van Smoot-Rolfe, Selzer-Scherbatsky, Yubari-van Smoot-Rolfe)
San Diego AB R H RBI BB K LOB AVG HR RBI
J. Kehoe SS 3 0 1 0 0 0 0 .385 0 0
1-S. Briars PH 1 0 1 0 0 0 0 .250 0 0
2-R. Broome SS 4 0 0 0 0 1 1 .000 0 0
C. Anson C 8 0 1 0 0 3 3 .250 0 2
A. Rodgers LF 7 0 0 0 1 1 4 .111 0 1
T. Viking 1B 8 1 2 0 0 1 1 .118 0 0
S. Wilson RF 8 0 3 1 0 2 2 .500 2 4
A. Hobbs 3B 8 0 1 0 0 0 4 .100 0 0
R. Majesky 2B 8 0 0 0 0 2 4 .211 2 3
T. Logan CF 3 1 2 0 0 0 0 .333 0 0
R. Parada P 0 0 0 0 0 0 0 .000 0 0
M. Mack P 0 0 0 0 0 0 0 .000 0 0
3-J. Candelario PH 1 0 0 0 0 0 0 .000 0 0
K. Takuma P 0 0 0 0 0 0 0 .000 0 0
D. Kirkpatrick P 0 0 0 0 0 0 0 .000 0 0
4-S. Saberhagen PH 1 0 0 0 0 0 0 .000 0 0
C. Marstein P 0 0 0 0 0 0 0 .000 0 0
5-M. Alvarez PH 1 0 1 0 0 0 0 1.000 0 0
J. Hartzler P 0 0 0 0 0 0 0 .000 0 0
J. Cutler P 2 0 0 0 0 1 0 .000 0 0
F. Asuncion P 2 0 0 0 0 1 0 .000 0 0
A. Ortiz P 0 0 0 0 0 0 0 .000 0 0
6-J. Bane CF 6 0 1 0 0 1 3 .200 0 0
Totals 71 2 13 1 1 13 22 .281 168 797
Substitution Notes
1 - S. Briars pinch hit for J. Kehoe in the 8th
2 - R. Broome substituted for S. Briars in the 9th
3 - J. Candelario pinch hit for M. Mack in the 10th
4 - S. Saberhagen pinch hit for D. Kirkpatrick in the 13th
5 - M. Alvarez pinch hit for C. Marstein in the 15th
6 - J. Bane pinch hit for A. Ortiz in the 8th
BATTING
Doubles: T. Viking (1, 9th inning off Murillo, 0 on, 1 out.) T. Logan (1, 8th inning off Bray, 0 on, 1 out.)
Runs Batted In: S. Wilson (4)
Stolen Bases: S. Wilson (4), J. Bane (2)
Team LOB: 10
FIELDING
Errors: A. Hobbs, C. Anson
Double Plays: 3 (Majesky-Broome-Viking, Majesky-Broome-Viking, Broome-Majesky-Viking)
Atlanta IP H R ER BB K HR PI PS ERA RECORD
R. Bray 8 5 1 1 0 4 0 114 64 1.13
L. Murillo 2 2 1 1 0 1 0 26 16 2.45
L. Vacas 2 0 0 0 0 2 0 23 15 0.00
A. Cuesta 1 0 0 0 0 2 0 11 8 7.72
Y. Orlov 2 3 0 0 1 1 0 30 15 3.00
K. Brian 2 0 0 0 0 1 0 16 11 0.00
J. Bradford W 2 3 0 0 0 0 0 33 22 0.00 1-0
D. Huskey S 1 0 0 0 0 2 0 14 9 0.00 1 SV
PITCHING
Batters Faced: R. Bray 29, L. Murillo 8, L. Vacas 6, A. Cuesta 3, Y. Orlov 8, K. Brian 6, J. Bradford 9, D. Huskey 3
Ground Balls-Fly Balls: R. Bray 7-12, L. Murillo 2-3, L. Vacas 1-3, A. Cuesta 1-0, Y. Orlov 1-2, K. Brian 2-2, J. Bradford 3-3, D. Huskey 1-0
Game Score: R. Bray 72
San Diego IP H R ER BB K HR PI PS ERA RECORD
F. Asuncion 7.1 5 1 1 0 5 0 114 72 4.91
A. Ortiz 0.2 1 1 1 0 1 1 10 8 13.51
R. Parada 1 1 0 0 3 0 0 29 10 0.00
M. Mack 1 0 0 0 0 0 0 12 7 0.00
K. Takuma 2 2 0 0 2 0 0 35 18 0.00
D. Kirkpatrick 1 0 0 0 0 1 0 5 5 0.00
C. Marstein 2 0 0 0 1 0 0 20 11 0.00
J. Hartzler 1.2 0 0 0 0 1 0 16 10 2.84
J. Cutler L 3.1 2 2 2 4 5 1 59 32 6.75 0-1
PITCHING
Batters Faced: F. Asuncion 29, A. Ortiz 3, R. Parada 6, M. Mack 2, K. Takuma 9, D. Kirkpatrick 3, C. Marstein 6, J. Hartzler 5, J. Cutler 16
Inherited Runners-Scored: A. Ortiz 1-1, M. Mack 1-0
Ground Balls-Fly Balls: F. Asuncion 10-8, A. Ortiz 1-0, R. Parada 1-1, M. Mack 1-1, K. Takuma 5-1, D. Kirkpatrick 1-1, C. Marstein 3-2, J. Hartzler 4-0, J. Cutler 2-3
Game Score: F. Asuncion 69
GAME INFO
Time: 7:12
Attendance: 45989 (46000, 100.0%) at Petco Park
Weather: Partly cloudy (65 degrees), wind blowing right to left at 15 mph
PLAYER OF THE GAME: George van Smoot
Atlanta wins series 4-0