Code:
1 2 3 4 5 6 7 8 9 10 11 R H E
San Diego 0 0 1 0 0 0 0 0 0 0 1 2 10 1
Philadelphia 0 0 0 0 0 0 1 0 0 0 0 1 8 0
San Diego AB R H RBI BB K LOB AVG HR RBI
F. Clinton 2B 6 0 0 0 0 1 4 .231 0 0
L. Jenkins SS 4 0 2 1 1 2 1 .364 0 3
S. Loeffler C 4 0 1 0 1 0 2 .118 1 4
A. Allende RF 5 0 1 0 0 1 4 .114 0 0
I. Shaw 3B 5 0 0 0 0 2 5 .229 1 2
M. Palledorous LF 4 1 1 0 1 0 1 .333 1 6
L. Davis CF 5 0 1 0 0 1 2 .200 1 9
B. Blake 1B 3 1 2 0 1 1 1 .400 4 8
1-H. Wolowitz PR 0 0 0 0 0 0 0 .000 0 0
2-K. Hernandez 1B 1 0 0 0 0 0 2 .000 0 0
M. Brewster P 1 0 1 0 0 0 0 .250 0 0
M. Rodriguez P 0 0 0 0 0 0 0 .000 0 0
3-B. Weeks PH 1 0 0 0 0 0 1 .000 0 0
W. Shead P 0 0 0 0 0 0 0 .000 0 0
R. Mill P 0 0 0 0 0 0 0 .000 0 0
L. Ponder P 0 0 0 0 0 0 0 .000 0 0
T. Underwood P 0 0 0 0 0 0 0 .000 0 0
4-J. Bane PH 1 0 0 0 0 0 1 .000 0 0
M. Mack P 0 0 0 0 0 0 0 .000 0 0
A. Mathews P 0 0 0 0 0 0 0 .000 0 0
5-J. Lomeli PH 1 0 1 1 0 0 0 .500 0 1
R. Candelario P 0 0 0 0 0 0 0 .000 0 0
Totals 41 2 10 2 4 8 24 .281 213 862
Substitution Notes
1 - H. Wolowitz pinch ran for B. Blake in the 9th
2 - K. Hernandez substituted for H. Wolowitz in the 9th
3 - B. Weeks pinch hit for M. Rodriguez in the 7th
4 - J. Bane pinch hit for T. Underwood in the 9th
5 - J. Lomeli pinch hit for A. Mathews in the 11th
BATTING
Doubles: A. Allende (2, 4th inning off van der Linde, 0 on, 0 out.) B. Blake (4, 9th inning off Joyce, 0 on, 2 out.) J. Lomeli (1, 11th inning off Ruvalcaba, 1 on, 2 out.)
Runs Batted In: L. Jenkins (3), J. Lomeli (1)
Stolen Bases: L. Jenkins 2 (11), S. Loeffler (1)
Sacrifice Hits: M. Brewster (2)
Team LOB: 12
FIELDING
Errors: S. Loeffler
Double Plays: 2 (Jenkins-Clinton-Hernandez, Clinton-Jenkins-Hernandez)
Philadelphia AB R H RBI BB K LOB AVG HR RBI
S. Cooper CF 5 0 0 0 0 3 4 .351 0 3
E. Nigma 2B 3 0 1 0 2 0 2 .364 0 5
D. Hinson C 4 0 1 0 1 0 1 .387 1 5
M. Mordabito LF 5 0 0 0 0 3 4 .250 0 6
J. Rolfe 1B 4 0 1 0 0 0 2 .185 0 1
1-C. Eaves PR 0 0 0 0 0 0 0 .385 0 1
2-W. Boggs 1B 1 0 0 0 0 0 0 .000 0 1
L. Potter RF 2 1 1 0 1 0 0 .389 0 4
3-W. Goodman RF 2 0 0 0 0 0 2 .167 0 0
D. Norton 3B 4 0 3 1 1 0 1 .290 0 3
G. Shimizu SS 3 0 0 0 1 1 3 .261 0 3
D. van der Linde P 2 0 0 0 0 1 3 .000 0 0
4-J. Jackson PH 1 0 0 0 0 0 1 .188 0 1
J. Dorrough P 0 0 0 0 0 0 0 .000 0 0
O. Joyce P 0 0 0 0 0 0 0 .000 0 0
C. Rollins P 0 0 0 0 0 0 0 .000 0 0
5-R. Goodman PH 1 0 1 0 0 0 0 .500 0 0
L. Morales P 0 0 0 0 0 0 0 .000 0 0
P. Ruvalcaba P 1 0 0 0 0 1 2 .000 0 0
Totals 38 1 8 1 6 9 25 .282 103 784
Substitution Notes
1 - C. Eaves pinch ran for J. Rolfe in the 8th
2 - W. Boggs substituted for C. Eaves in the 9th
3 - W. Goodman pinch hit for L. Potter in the 8th
4 - J. Jackson pinch hit for D. van der Linde in the 7th
5 - R. Goodman pinch hit for C. Rollins in the 9th
BATTING
Doubles: R. Goodman (1, 9th inning off Mack, 0 on, 2 out.)
Runs Batted In: D. Norton (3)
Stolen Bases: L. Potter 2 (4)
Team LOB: 7
FIELDING
Double Plays: 1 (Nigma-Shimizu-Boggs)
San Diego IP H R ER BB K HR PI PS ERA RECORD
M. Brewster 5 2 0 0 2 6 0 97 50 1.69
M. Rodriguez H 1 0 0 0 0 1 0 11 6 0.00
W. Shead 0.1 1 1 0 1 0 0 18 9 5.79
R. Mill 0.2 0 0 0 1 0 0 8 3 0.00
L. Ponder 0 0 0 0 1 0 0 6 2 0.00
T. Underwood 1 1 0 0 0 0 0 8 5 12.00
M. Mack 1.2 3 0 0 0 1 0 25 14 0.00
A. Mathews W 0.1 0 0 0 0 0 0 4 2 0.00 1-0
R. Candelario S 1 1 0 0 1 1 0 22 13 0.00 1 SV
PITCHING
Batters Faced: M. Brewster 20, M. Rodriguez 3, W. Shead 3, R. Mill 3, L. Ponder 1, T. Underwood 3, M. Mack 6, A. Mathews 1, R. Candelario 5
Inherited Runners-Scored: R. Mill 1-0, L. Ponder 1-0, T. Underwood 2-0
Ground Balls-Fly Balls: M. Brewster 6-3, M. Rodriguez 1-1, W. Shead 1-0, R. Mill 0-2, L. Ponder 0-0, T. Underwood 0-2, M. Mack 2-0, A. Mathews 1-0, R. Candelario 2-0
Game Score: M. Brewster 67
Philadelphia IP H R ER BB K HR PI PS ERA RECORD
D. van der Linde 7 5 1 1 1 5 0 114 65 0.63
J. Dorrough 0.1 1 0 0 0 0 0 11 5 0.00
O. Joyce 1.1 2 0 0 0 1 0 18 14 1.35
C. Rollins 0.1 0 0 0 0 0 0 3 2 4.15
L. Morales L 1 0 1 1 3 1 0 24 9 6.75 0-1
P. Ruvalcaba 1 2 0 0 0 1 0 20 12 3.00
PITCHING
Intentional BB: L. Morales
Batters Faced: D. van der Linde 27, J. Dorrough 2, O. Joyce 6, C. Rollins 1, L. Morales 6, P. Ruvalcaba 4
Inherited Runners-Scored: O. Joyce 1-0, C. Rollins 1-0, P. Ruvalcaba 1-1
Ground Balls-Fly Balls: D. van der Linde 7-8, J. Dorrough 0-1, O. Joyce 3-0, C. Rollins 0-1, L. Morales 1-1, P. Ruvalcaba 1-0
Game Score: D. van der Linde 67
GAME INFO
Time: 4:58
Attendance: 36540 (43000, 85.0%) at Citizens Bank Park
Weather: Partly cloudy (56 degrees), wind blowing left to right at 8 mph
PLAYER OF THE GAME: Monty Brewster
San Diego leads series 3-0