-
Administrator
Array
2074 Free Agency Compensation
I may actually come up with specifics for the newer format going into next offseason but since I failed to do that this time I'm sticking with the old routine.
I basically went with a quick eye scan of the pending FA list from last year's almanac. If you felt I overlooked someone let me know and I'll look closer.
Type A
Type B
LF Burton Mercer (Houston) - LF Milton Waddams
Type C
SP Kenneth Littlefield (NYM) - SP Samir Nagheenanajar
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 2074 Free Agency Compensation
I believe you have my comp pick.
-
Administrator
Array
Re: 2074 Free Agency Compensation
I could have sworn I made these.
Next sim I suppose
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules