-
Furcals Designated Driver
Array
2070 Astros extensions
Please inquire on the sums of the demands of the following squires:
LF Sid Garner
SP John Providence
LF Burton Mercer
RF Arthur Guinness
CA Sean Archer
CL Christian Ponder
-
Administrator
Array
Re: 2070 Astros extensions
LF Sid Garner - Wants offer
SP John Providence - Wants offer and prospect development
LF Burton Mercer - 5,750,000 x 3
RF Arthur Guinness - Wants offer
CA Sean Archer - 10,560,000 x 6 and to take your face.... OFF
CL Christian Ponder - 3,210,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 2070 Astros extensions
LF Sid Garner - $5,750,000 x 3 years
SP John Providence - $8,000,000 x 4 years
LF Burton Mercer - sign to demands
RF Arthur Guinness - $6,000,000 x 4 years
CL Christian Ponder - sign to demands
-
Administrator
Array
Re: 2070 Astros extensions
LF Sid Garner - Wants a longer contract, mood isn't bad
SP John Providence signed for $8,000,000 x 4 years
LF Burton Mercer signed for 5,470,000 x 3
RF Arthur Guinness - more money, slowly getting impatient
CL Christian Ponder signed for 3,210,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 2070 Astros extensions
LF Garner - $5,750,000 x 4 years
-
Administrator
Array
Re: 2070 Astros extensions
LF Garner - Money not enough, mood isn't bad
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 2070 Astros extensions
LF Garner - $7 million x 4 years, then $8 million x 4
-
Administrator
Array
Re: 2070 Astros extensions
LF Garner signed for $7 million x 4 years
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Furcals Designated Driver
Array
Re: 2070 Astros extensions
SP Stew Martin - $3 million x 1 year
MR Tomas Lorenz - $1 million x 1 year
-
Administrator
Array
Re: 2070 Astros extensions
SP Stew Martin - wants 5,370,000 x 4
MR Tomas Lorenz - wants 3,190,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules