-
MVP
Array
2055 Braves
SP Alexander
C Rodriguez
MR Steadman
2B Williams
C Law
-
Administrator
Array
Re: 2055 Braves
SP Alexander - 3,750,000 x 1
C Rodriguez - 1,740,000 x 2
MR Steadman - 1,220,000 x 2
2B Williams - 1,030,000 x 2
C Law- 570,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
MVP
Array
Re: 2055 Braves
Sign C Rodriguez, MR Steadman, SP Alexander
-
Administrator
Array
Re: 2055 Braves
SP Alexander signed for 2,860,000 x 1
C Rodriguez signed for 1,740,000 x 2
MR Steadman signed for 1,220,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules