-
MVP
Array
2055 Houston Astros
C - Fisk
RF - Oliva
MR - Miller
LF - Rose
SS - Wills
-
Administrator
Array
Re: 2055 Houston Astros
C - Fisk - 14,500,000 x 4
RF - Oliva - 12,900,000 x 4
MR - Miller - 3,050,000 x 2
LF - Rose - Wants offer
SS - Wills - 860,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
MVP
Array
Re: 2055 Houston Astros
sign Wills
Offer rose 3,000,000 x 2yr
I'll check back on the other 3 later in the season.
-
Administrator
Array
Re: 2055 Houston Astros
SS - Wills signed for 860,000 x 2
Rose signed for 3,000,000 x 2yr
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
MVP
Array
Re: 2055 Houston Astros
Please re-check
C - Fisk
RF - Oliva
-
Administrator
Array
Re: 2055 Houston Astros
C - Fisk - 14,500,000 x 4
RF - Oliva- 13,280,000 x 4
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
MVP
Array
-
Administrator
Array
Re: 2055 Houston Astros
C - Fisk signed for 14,500,000 x 4
RF - Oliva signed for 13,280,000 x 4
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules