-
Administrator
Array
Re: Balt '52
1B Gehrig - Wants offer
CF Chapman - 3,590,000 x 2
3b Santo - 7,650,000 x 4
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
UGH! No change. I must wait.
-
Administrator
Array
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
Do you know what happened to Ellison's extension? The report doesn't show that he signed.
Can we offer Gehrig $10M x 3?
Please check and see if Hershiser, Bonds, Carew, Mathews, and Stearns by chance have any long term extension demands.
Thank you very much.
-
Administrator
Array
Re: Balt '52
I missed the part where you said to sign him in the conversation above.
If I don't confirm a signing bug me again, lol
His demands haven't changed, so I just signed him.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
Thanks!
Thanks for checking on my guys with a year of arb left.... Maybe one of them will make a club-friendly demand.
-
Administrator
Array
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
Originally Posted by
HollywoodLeo
last post bump
I am confused bro. I am still waiting on your response.......... See post #19 and #21. Thanks.
-
Administrator
Array
Re: Balt '52
Are you editing this stuff in afterwards? I swear I didn't see that offer to Gehrig or the requests beforehand. (As in when I made the response in post 20. I'm sure it was there by the time I made the last one but didn't scroll up to read them)
Gehrig - money not enough, mood not bad
Hershiser - 6,320,000 x 3
Bonds - 12,700,000 x 2
Carew - wants offer
Mathews - wants offer
Stearns - 11,690,000 x 2
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
I swear I am not editing afterwards. I was going to ask again after you responded partially to my post about signing Murray. I think because I posted 7 minutes before you, you might've missed it.
Please go up in one mil increments to 16M for Gehrig x 3 years. Thank you.
Please offer Bonds and Stearns the $ amount they requested but for 6 years, then 5 years then 4 years and if they won't sign for 4 years, I'll hold off.
Please try Carew at $6M for 6, if too long go back to 5 then 4, if not enough, go up in $500k increments to $8M.
Please try Mathews $7M x 7, if too long, go down a year at a time to 5. I'll go up to $9M in $500k increments as needed.
Please offer Hershiser his $ figure for 5 years, then 4 years if needed, if he still refuses, I'll agree to his 3 year terms.
Thank you very much.
-
Administrator
Array
Re: Balt '52
Gehrig - Close to breaking off at 14 x 3. Shall I skip to 16 x 3 or try 15 first?
Bonds - Didn't want so many years on 6, 5, or 4. Mood still isn't bad
Stearns - Same as Bonds, close to breaking off now
Hersheiser - Signed for demands x 3
Carew - Signed for 8 mil x 6
Mathews - Doesn't want to be tied up too long even at 5 years, slowly getting impatient
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
Try 16 on Gehrig please.
Let Bonds, Stearns, and Mathews go until next year.
Thanks for locking Carew and Hershiser up long term!
-
Administrator
Array
Re: Balt '52
Gehrig - wants more money, ice is gettig thinner (16 x 3)
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Destined to mediocrity
Array
Re: Balt '52
If I am learning anything about these old knuckleheads is that they have a total dollar figure in mind. If I had to guess, Gehrig wants a 4 year deal at roughly his current salary. Please try 15 x 4 and I just may need to dump him to extend Bonds/Stearns/Mathews/Rodriguez. UGH.
Thanks.
-
Administrator
Array
Re: Balt '52
Still says more money, "this is probably your last chance"
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules