I wanted to do this last year, and kinda/sorta did in on thread, but this one is official.
The 'Official' 2006 Brad Radke Home Run Watch
2006 Total = 14 HRs / 1.17 HPG
I'll keep the running scorecard in the first post and update it after every game pitched. Full game details will be in seperate posts below.
Stats kept as follows:
Game (Record / 2006 ERA) : Gamestats
April
Game 01 : (1-0 / 6.00 ERA) : 2 HR, 2 SO, 4 ER, 6.0 IP
Game 02 : (2-0 / 5.54 ERA) : 2 HR, 5 SO, 4 ER, 7.0 IP
Game 03 : (2-1 / 6.63 ERA) : 3 HR, 1 SO, 6 ER, 6.0 IP
Game 04 : (2-2 / 7.50 ERA) : 1 HR, 3 SO, 6 ER, 5.0 IP
Game 05 : (2-3 / 8.89 ERA) : 2 HR, 2 SO, 6 ER, 2.1 IP
May
Game 06 : (3-3 / 7.29 ERA) : 1 HR, 7 SO, 1 ER, 7.0 IP
Game 07 : (3-4 / 7.75 ERA) : 0 HR, 1 SO, 6 ER, 5.0 IP
Game 08 : (4-4 / 7.57 ERA) : 0 HR, 1 SO, 4 ER, 5.2 IP
Game 09 : (4-5 / 7.20 ERA) : 2 HR, 6 SO, 6 ER, 6.0 IP
Game 09 : (4-6 / 7.44 ERA) : 1 HR, 3 SO, 3 ER, 5.2 IP
Game 09 : (4-6 / 7.01 ERA) : 0 HR, 4 SO, 2 ER, 6.0 IP
June
Game 09 : (4-7 / 6.42 ERA) : 0 HR, 1 SO, 1 ER, 7.0 IP
HR's by Inning (year to date)
1st - 4 (28.6%)
2nd - 4 (28.6%)
3rd - 2 (14.3%)
4th - 1 (7.1%)
5th - 1 (7.1%)
6th - 1 (7.1%)
7th - 1 (7.1%)
8th - n/a
9th - n/a
If you are interested in viewing most/all of Radke's meatballs,
DK has been kind enough to link them all up for us here:
Videos of Brad Radke's Homeruns
Thanks