-
Hall of Famer
Array
-
Administrator
Array
Re: 4th place!
I wish my team was in 4th place.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Hall of Famer
Array
Re: 4th place!
lol...hey! like my new avatar?
-
Hall of Famer
Array
Re: 4th place!
lol what bout my signature
TBSL manager of the Washington Nationals 2010-present
Former TSSL manager of the Washington Nationals 2019-2020 163-161 .501
Former TSSL manager of the Toronto Blue Jays 2018-2019 record- 118-206 % .364
Former CSSL manager of the San Fransisco giants 42-40 % .512
overall record 323-407 pct: .442
www.youtube.com/packersrock58
christopher_stone_1@msn.com
-
Administrator
Array
Re: 4th place!
I think Prince would like your avatar.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules