Results 1 to 1 of 1

Thread: Seattle Seahawks

  1. #1

    Seattle Seahawks

    SEATTLE SEAHAWKS
    Coaching Staff
    HC: Pete Carroll
    OC: Rick Dennison
    DC: Dan Quinn

    Team Roster
    Quarterbacks
    Russell Wilson | $817,302 | $309,736
    Ryan Fitzpatrick | $495,000 | $0

    Running Backs
    Marshawn Lynch | $7,000,000 | $3,000,000
    Christine Michael | $766,916 | $805,599
    Robert Turbin | $684,114 | $228,228
    Leon Washington | $495,000 | $0
    Vonta Leach | $495,000 | $0

    Wide Receivers
    Percy Harvin | $13,400,000 | $20,600,000
    Golden Tate | $4,500,000 | $4,500,000
    Doug Baldwin | $2,124,242 | $2,124,242
    Jermaine Kearse | $570,000 | $0
    TJ Jones | $470,493 | $470,493

    Tight Ends
    Zach Miller | $7,000,000 | $2,000,000
    Luke Willson | $539,633 | $133,899
    Jake Murphy | $450,150 | $450,150

    Offensive Line
    Russell Okung | $11,240,000 | $4,560,000
    Max Unger | $6,100,000 | $3,300,000
    Anthony Collins | $6,000,000 | $6,000,000
    Brandon Thomas | $628,533 | $628,533
    J.R. Sweezy | $584,212 | $28,424
    Michael Bowie | $506,474 | $34,422
    Alvin Bailey | $497,000 | $4,000
    Richie Incognito | $495,000 | $0
    Mike Pollak | $495,000 | $0

    Defensive Ends/Linebackers
    Michael Bennett | $12,969,000 | $12,969,000
    Cliff Avril | $9,250,000 | $7,250,000
    Bruce Irvin | $2,547,872 | $2,617,164
    Anthony Barr | $1,597,818 | $1,597,818

    Defensive Ends/Defensive Tackles
    Brandon Mebane | $5,700,000 | $400,000
    Clinton McDonald | $2,000,000 | $2,000,000
    Tony McDaniel | $1,250,000 | $1,250,000
    Jordan Hill | $651,035 | $408,105
    Greg Scruggs | $582,358 | $24,716
    Jesse Williams | $472,763 | $158,289

    Linebackers
    Malcolm Smith | $656,475 | $11,475
    KJ Wright | $1,510,500 | $121,500
    Bobby Wagner | $1,174,854 | $786,472
    Jordan Tripp | $516,413 | $516,413
    Michael Morgan | $495,000 | $0
    Max Bullough | $460,075 | $460,075

    Cornerbacks
    Cortland Finnegan | $4,000,000 | $4,000,000
    Trumaine McBride | $3,000,000 | $3,000,000
    Richard Sherman | $1,434,606 | $45,606
    Byron Maxwell | $673,363 | $28,363
    Jeremy Lane | $601,279 | $62,558
    Tharold Simon | $546,725 | $155,175

    Safeties
    Kam Chancellor | $5,825,000 | $8,725,000
    Earl Thomas | $5,473,212 | $748,212
    Mike Adams | $495,000 | $0
    Tre Boston | $442,058 | $422,058

    Special Teams
    Steven Hauschka $2,000,000 | $2,000,000
    Clint Gresham | $887,500 | $137,500
    Sam Koch | $495,000 | $0

    Salary: $134,061,975
    Dead Money: $1,955,258
    Cap: $137,237,636
    Under: $1,220,403

    Free Agents
    Unrestricted
    Michael Bennett - DL
    Breno Giacomini - OL
    Paul McQuistan - OL
    O'Brien Schofield - DL
    Tony McDaniel - DL
    Chris Maragos - DB
    Golden Tate - WR
    Tarvaris Jackson - QB
    Steven Hauschka - ST
    Brandon Browner - DB
    Kellen Davis - TE
    Jason Spitz - OL
    Clinton McDonald - DL
    Walter Thurmond - DB
    Anthony McCoy - TE

    Restricted
    Doug Baldwin - WR
    Jeron Johnson - DB
    Lemuel Jeanpierre - OL

    Exclusive
    Michael Morgan - LB

    Draft Picks
    1-017 | Anthony Barr, LB, UCLA
    2-064 | Brandon Thomas, OG, Clemson
    4-128 | Jordan Tripp, LB, Montana
    5-134 | TJ Jones, WR, Notre Dame
    5-160 | Max Bullough, LB, Michigan State
    6-164 | Jake Murphy, TE, Utah
    6-COM | Tre Boston, FS, North Carolina

    Trades
    Seattle sends 1-032 and Red Bryant | $8,500,000 | $3,000,000 to Baltimore for 1-017.
    Seattle sends Chris Clemons | $9,666,668 | $2,166,668 to Atlanta for 7-197.
    Seattle sends 6-192 and 7-197 to New York for 6-164.

    Cuts
    Derrick Coleman | $495,000 | $0
    Spencer Ware | $519,358 | $73,074
    Sidney Rice | $9,700,000 | $1,200,000 (June 1 Cut)
    Bryan Walters | $570,000 | $0
    Arceto Clark | $420,000 | $0
    Phil Bates | $420,000 | $0
    Cooper Helfet | $420,000 | $0
    Caylin Hauptmann | $495,000 | $0
    Jared Smith | $420,000 | $0
    Benson Mayowa | $495,000 | $0
    D'Anthony Smith | $570,000 | $0
    Kenneth Boatright | $424,166 | $8,334
    Dewayne Cherington | $420,000 | $0
    Michael Brooks | $420,000 | $0
    Korey Toomer | $420,000 | $0
    Deshawn Shead | $570,000 | $0
    Akeem Auguste | $420,000 | $0
    Chandler Fenner | $420,000 | $0
    Heath Farwell | $1,666,668 | $166,668
    Jon Ryan | $1,400,000 | $0
    James Carpenter | $2,431,387 | $507,182 (June 1 Cut)
    BJ Daniels | $495,000 | $0
    Ricardo Lockette | $570,000 | $0

    Signings
    Michael Bennett, DL, $12,969,000
    Doug Baldwin, WR, $2,124,242
    Michael Morgan, LB, $495,000
    Golden Tate, WR, $4,500,000
    Tony McDaniel, DL, $1,250,000
    Clinton McDonald, DL, $2,000,000
    Steven Hauschka, K, $2,000,000
    Trumaine McBride, CB, $3,000,000
    Ryan Fitzpatrick, QB, $495,000
    Leon Washington, RB, $495,000
    Vonta Leach, RB, $495,000
    Anthony Collins, OL, $6,000,000
    Richie Incognito, OL, $495,000
    Mike Adams, S, $495,000
    Sam Koch, P, $495,000
    Mike Pollak, C, $495,000
    Cortland Finnegan, CB, $4,000,000

    Depth Chart
    Base Offense
    QB - Russell Wilson | Ryan Fitzpatrick
    RB - Marshawn Lynch | Christine Michael | Robert Turbin | Leon Washington
    FB - Vonta Leach
    WR - Percy Harvin | Doug Baldwin | TJ Jones
    WR - Golden Tate | Jermaine Kearse | TJ Jones
    TE - Zach Miller | Luke Wilson | Jake Murphy
    LT - Russell Okung | Michael Bowie
    LG - Richie Incognito | Brandon Thomas
    OC - Max Under | Mike Pollak
    RG - JR Sweezy | Mike Pollak
    RT - Anthony Collins | Alvin Bailey

    4-3 Over Front Seven
    LEO - Cliff Avril | Bruce Irvin | Anthony Barr
    NT - Brandon Mebane
    3T - Tony McDaniel | Clinton McDonald | Jordan Hill
    5T - Michael Bennett | Greg Scruggs
    WLB - Malcolm Smith | Mike Morgan
    MLB - Bobby Wagner | Max Bullough
    SLB - KJ Wright | Jordan Tripp

    3-4 Front Seven
    3T - Tony McDaniel | Jesse Williams
    NT - Brandon Mebane
    3T - Clinton McDonald | Jordan Hill
    SOLB - Bruce Irvin | Anthony Barr
    SILB - Bobby Wagner | Max Bullough
    WILB - Malcolm Smith | KJ Wright
    WOLB - Cliff Avril | Michael Bennett

    Secondary
    CB - Richard Sherman | Trumaine McBride | Jeremy Lane
    CB - Byron Maxwell | Cortland Finnegan | Tharold Simon
    FS - Earl Thomas | Tre Boston
    SS - Kam Chancellor | Mike Adams

    Special Teams
    K - Steven Hauschka
    P - Sam Koch
    LS - Clint Gresham
    KR - Percy Harvin | Leon Washington
    PR - Leon Washington



    Last edited by MagnoliaFan; 04-27-2014 at 07:29 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •