-
Team Leader
Array
Special Teams
Updated: 10:08 AM 3/23
P Jordan Gay NYG
K Brandon McManus NYG
P Robert Malone WAS
P Adam Podlesh CHI
P Tress Way CHI
K Derek Dimke NO
P Michael Koenen TB
K Patrick Murray TB
P Colton Schmidt SF
P Jon Ryan SEA
LS Jon Dorenbos PHI
LS Kyle Nelson WAS
LS Brett Goode GB
LS Bryce Davis PIT
P Brad Wing PIT
K Billy Cundiff
P Dave Zastudil
K Graham Gano
K Shayne Graham
P Zoltan Mesko
LS Andrew Economos
Recently Released
Quinn Sharp
Rob Bironas
Spencer Lanning
Brandon Bogotay
Signed Players
Matt Bryant | $750,000 Falcons 12:20AM 3/10
Sam Koch | $495,000 Seattle 1:27AM 3/10
K Josh Scobee | $2,000,000 Saints 1:43AM 3/10
LS Kevin McDermott | $495,000 Niners 4:16AM 3/10
K Mason Crosby | $1,500,000 Jacksonville 12:11PM 3/10
K Lawrence Tynes | $495,000 Packers 12:51PM 3/10
K Stephen Gostkowsiki | $1,000,000 Cleveland 4:26PM 3/10
K Connor Barth | $495,000 Ravens 9:17PM 3/11
K Jay Feely | $495,000 Patriots 02:43 AM 3/12
LS Don Mulbauch | $495,000 Patriots 02:43 AM 3/12
LS Cullen Loeffler | $495,000 Vikings 04:35 AM 3/12
P Pat McAfee | $495,000 Browns 9:35 PM 3/12
K Billy Cundiff | $495,000 Panthers 5:27 PM 4/15
P Michael Koenen | $495,000 Buccaneers 2:07 PM 4/16
Last edited by Witlon; 04-19-2014 at 03:17 PM.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules