-
Team Leader
Array
Defensive Line
Updated: 01:56 PM 3/25
Defensive End
Ikponmwosa Igbinosun
Armond Armstead
Jake Bequette
David King
Brian Sanford
Justin Staples
Cam Henderson
D'Aundre Reed
Arby Jones
Gerald Rivers
Will Pericak
Lawrence Guy
Damik Scaife
Dominique Hamilton
Risean Broussard
Martez Wilson
Tristan Okapluago
Kendrick Adams
Adam Carriker
Doug Worthington
Cheta Ozougwu
Tracy Robertson
Justin Trattau
Spencer Nealy
Cliff Matthews
Tyrunn Walker
Scott Solomon
Marvin Booker
Kenneth Boatright
Mason Brodine
Benson Mayowa
Chas Alecxih
Craig Roh
Brian Arnfelt
Nick Williams
Al Lapuaho
Aubrayo Franklin
Brett Keisel
Clifton Geathers
Colin Cole
Daniel Te'o-Nesheim
Frostee Rucker
Jason Hunter
Israel Idonije
CJ Wilson
Edgar Jones
Fili Moala
Jarius Wynn
Defensive Tackle
Isaako Aaitiui
Cory Grissom
Marcus Forston
Tommy Kelly
Cody Larson
Christo Bilukidi
Zach Minter
Ogemdi Nwagbuo
Drake Nevis
Jordan Miller
Brandon Moore
Xavier Proctor
Kheeston Randle
Chase Baker
Adam Repolgle
Travian Robertson
Linden Gaydosh
Casey Walker
Derek Landri
David Hunter
Everett Dawkins
Matthew Masifilo
Tony Jerod-Eddie
Christian Tupou
Mike Purcell
D'Anthony Smith
Dwayne Cherington
Michael Brooks
Anthony McCloud
Hebron Fangupo
Andre Fluellen
Fred Evans
Mike Patterson
Peria Jerry
Shaun Rogers
Antonio Johnson
Brandon Deaderick
Daniel Muir
Garry Williams
Gary Gibson
Landon Cohen
Nate Collins
Recently Released
Hall Davis
John Youboty
Sione Fua
AJ Francis
Brandon Bair
TJ Barnes
Active Bids
Jared Allen | $7,000,000 Buccaneers 12:06 AM 4/7
Signed Players
Johnny Jolly | $1,000,000 Jaguars 12:31 AM 3/10
Michael Johnson | $5,000,000 Jaguars 12:31 AM 3/10
Anthony Spencer | $2,000,000 Browns 12:32 AM 3/10
Jason Hatcher | $5,000,000 Patriots 01:58 AM 3/10
Kroy Biermann | $495,000 Patriots 02:05 AM 3/10
Isaac Sopoaga | $495,000 Giants 03:56 PM 3/10
Mathias Kiwaunka | $1,000,000 Jets 12:04 AM 3/11
Willie Young | $725,000 Broncos 03:05 PM 3/11
Robert Ayers | $750,000 Broncos 03:06 PM 3/11
BJ Raji | $5,500,000 49ers 05:01 PM 3/11
Jeremiah Ratliff | $495,000 Jets 01:30 PM 3/12
Ryan Pickett | $495,000 Vikings 8:08PM 3/12
Terrence Cody | $2,250,000 Buccaneers 11:35 AM 3/13
Arthur Jones | $5,500,000 Titans 12:20 PM 3/13
Aubrayo Franklin | $495,000 Packers 12:30 PM 3/13
Al Woods | $495,000 Dolphins 5:29 PM 3/13
Antonio Johnson | $495,000 Dolphins 5:29 PM 3/13
Tony Jerod-Eddie | $495,000 Ravens 9:31 PM 3/13
Matt Shaughnessy | $495,000 Rams 1:56 PM 3/14
Julius Peppers | $5,000,000 Bills 3:11 PM 3/14
Ropati Pitoitua | $495,000 Chiefs 7:53 PM 3/14
Sammie Lee Hill | $1,500,000 Browns 08:55 AM 3/16
Jeremelle Cudjo | $495,000 Ravens 11:52PM 3/16
Letroy Guion | $495,000 Ravens 11:52PM 3/16
Christo Bilukidi | $495,000 Titans 4:25 AM 3/17
Peria Jerry | $495,000 Packers 8:26 AM 3/17
Robert Geathers | $495,000 Panthers 4:00 PM 3/22
C.J. Wilson | $495,000 Raiders 5:52 PM 3/28
Daquan Bowers | $1,000,000 Titans 3:36 3/30
Kamerion Wimbley | $3,000,000 Jets 5:45 3/31
Eugene Sims | $495,000 Bears 12:53 AM 4/21
Steven Means | $495,000 Buccaneers 2:15 PM 4/24
Johnny Jolly | $495,000 Bears 1:40 PM 4/25
Last edited by Witlon; 04-28-2014 at 05:46 AM.
-
Re: Defensive Line
Saints 495k on Tyrunn Walker and D'Anthony Smith
-
Team Leader
Array
Re: Defensive Line
Pittsburgh shall be awarded at 495K...
DEs Brett Keisel and Tommy Kelly
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules