-
Team Leader
Array
Wide Receivers
Updated: 01:40 3/25
Ramses Barden
Kevin Elliot
Cordell Roberson
Brandon Kaufman
Chris Summers
Ryan Spadola
Greg Orton
Reggie Dunn
T.J. Moe
Matthew Slater
Kamar Aiken
Gerrard Sheppard
Cobi Hamilton
Josh Cooper
Andre Smith
Tori Gurley
Charles Johnson
Brian Tyms
Connon Vernon
Rico Richarson
Uzoma Nwachukwu
Andy Cruse
Mike Thomas
Stephen Williams
Stephen Burton
Kerry Taylor
Chad Bumphis
Lamaar Thomas
Jabin Sambrano
Tobias Palmer
Frankie Hammond
Fred Williams
Rashad Ross
Jerrell Jackson
Jamar Newsome
Tim Benford
Kris Adams
Marcus Harris
Julian Talley
Arrelious Benn
Brad Smith
Will Murphy
Ifeanyi Momah
Jeff Maehl
Josh Bellamy
David Gettis
Nick Williams
Terrence Toliver
Chris Williams
Marquess Wilson
Chris Harper
Kevin Dorsey
Alex Gillett
Sederrik Cunningham
Myles White
Rodney Smith
Adam Thielen
Kamar Jordan
Dominque Croom
R.J. Webb
Brenton Bersin
Toney Clemons
Andy Tanner
Charles Hawkins
Chris Givens (Miami Ohio)
Tommy Streeter
Skye Dawson
Brittan Golden
Dan Buckner
Devon Wylie
DeMarco Sampson
Chuck Jacobs
Brandon Carswell
Emory Blake
Brian Walters
Arceto Clark
Phil Bates
Javone Lawson
Greg Childs
Derek Moye
Jasper Collins
Danny Coale
Kashif Moore
Justin Brown
Lanear Sampson
Brandon Stokley
Darius Reynaud
Domenik Hixon
Joe Webb
Josh Cribbs
Josh Morgan
Kevin Ogletree
Kevin Walter
Kyle Williams
Lavelle Hawkins
Marlon Moore
Michael Spurlock
Plaxico Burress
Ricardo Mathews
Taylor Price
Recently Released
Clyde Gates
Greg Salas
Saalim Hakim
Michael Campbell
Dwight Jones
Nathan Palmer
Greg Wilson
Chris Owusu
Russell Shepard
BJ Cunningham
Damaris Johnson
Preston Parker
Signed Players
Lance Moore | $750,000 Vikings 12:10 AM 3/10
Jerome Simpson | $495,000 Dolphins 01:00 AM 3/10
Jerricho Cotchery | $495,000 Rams 10:59 AM 3/10
Sidney Rice | $1,500,000 Bills 11:28 AM 3/10
Earl Bennett | $495,000 Ravens 05:58 PM 3/10
Eddie Royal | $750,000 Ravens 05:58 PM 3/10
Devin Hester | $2,000,000 Buccaneers 11:30 PM 3/11
Mario Manningham | $1,000,000 Bengals 05:33 PM 3/11
Jason Avant | $495,000 Patriots 02:46 AM 3/12
Jonathan Baldwin | $495,000 Falcons 5:12 PM 3/12
Hakeem Nicks | $9,500,000 Jets 02:38 PM 3/13
Andre Caldwell | $1,000,000 Broncos 04:33 PM 3/13
Jacoby Ford | $495,000 Giants 11:05 PM 3/13
Aaron Mellette | $495,000 Rams 5:27PM 3/14
Brandon Tate | $495,000 Vikings 06:31 AM 3/15
Santonio Holmes | $495,000 Vikings 06:47 AM 3/15
Damian Williams | $495,000 Titans 2:28 PM 3/16
Kassim Osgood | $495,000 Eagles 3/17 8:56 AM
Louis Murphy | $495,000 Buccaneers 3/20 11:28 AM
Seyi Ajirotutu | $495,000 Colts 3/20 11:56 AM
Santana Moss | $495,000 Panthers 3/22 4:05 PM
Kevin Ogletree | $495,000 Bills 4/2 1:49 AM
Austin Pettis | $495,000 Browns 4/2 7:51 AM
Miles Austin | $3,000,000 Lions 4/4 12:26 PM
Jacoby Ford | $495,000 Titans 4/5 2:11 PM
Lance Moore | $495,000 Rams 4/8 5:39 PM
Jeremy Maclin | $10,000,000 Jaguars 4/10 10:53 PM
Ricardo Lockette | $495,000 49ers 4/11 12:34 PM
Santonio Holmes | $495,000 Buccaneers 4/12 4:36 PM
Cobi Hamilton | $495,000 Bears 4/21 12:41 PM
Darius Reynaud | $495,000 Lions 4/23 6:26 PM
Last edited by Witlon; 04-28-2014 at 05:28 AM.
-
Re: Wide Receivers
Saints 495k on Myles White and Josh Morgan
-
Team Leader
Array
Re: Wide Receivers
Pittsburgh shall be awarded at 495K...
WR Santonio Holmes
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules