-
Team Leader
Array
Quarterbacks
Updated: 3/25 1:36 PM
Nick Stephens
Zac Robinson
Greg McElroy
Alex Tanney
Matt Scott
G.J. Kinne
Jerrod Johnson
McLeod Bethel-Thompson
Brady Quinn
Curtis Painter
Dan Orlovsky
David Garrard
Derek Anderson
Jimmy Clausen
Jon Kitna
Rex Grossman
Rusty Smith
Recently Released
Sean Renfree
Dominique Davis
Active Bids
Signed Players
Sam Bradford | $8,000,000 Browns 12:10 AM 3/10
Ryan Griffin | $495,000 Dolphins 12:50 AM 3/10
Ryan Fitzpatrick | $495,000 Seahawks 01:38 AM 3/10
Matt Schaub | $495,000 Packers 08:57 AM 3/10
Shaun Hill | $800,000 Chiefs 10:39 AM 3/10
Matt Cassel | $1,200,000 Bills 11:27 AM 3/10
Matt Moore | $495,000 Patriots 11:48 AM 3/10
Jason Campbell | $495,000 Jets 12:46 PM 3/10
Seneca Wallace | $495,000 49ers 3:04 PM 3/10
Charlie Whitehurst | $495,000 Giants 03:44 PM 3/10
Tarvaris Jackson | $500,000 Ravens 05:55 PM 3/10
Michael Vick | $4,000,000 Buccaneers 07:25 PM 3/10
Kevin Kolb | $1,000,000 Bengals 8:42 PM 3/10
Mark Sanchez | $495,000 Vikings 3:10 AM 3/11
Josh Freeman | $750,000 49ers 03:31 AM 3/11
Chase Daniel | $495,000 Rams 06:02 PM 3/11
Luke McCown | $495,000 Saints 12:05 PM 3/12
Chad Henne | $495,000 Falcons 05:08 PM 3/12
Kellen Clemens | $495,000 Falcons 05:08 PM 3/12
Matt Flynn | $495,000 Titans 02:32 PM 3/13
Scott Tolzien | $495,000 Packers 01:37 PM 3/14
Tim Tebow | $495,000 Bucs 08:36PM 3/14
Ricky Stanzi | $495,000 Patriots 1:50 AM 3/15
Matt Blanchard | $495,000 Texans 3:51 PM 3/17
Colt McCoy | $495,000 Packers 3/21 5:01 PM
Matt Schaub | $495,000 Raiders 3/21 5:01 PM
Jordan Rodgers | $495,000 Ravens 3/23 12:09 AM
Blaine Gabbert | $495,000 Packers 4/5 6:25 PM
Last edited by Witlon; 04-08-2014 at 12:56 PM.
-
Re: Quarterbacks
Derek Anderson PANTHERS BID 495,000
-
Team Leader
Array
Re: Quarterbacks
Rosters are locked. FA is closed.
-
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules