Results 1 to 2 of 2

Thread: '15 GML Draft Rules & Info (includes Comp Picks & Cap Hits)

  1. #1

    '15 GML Draft Rules & Info (includes Comp Picks & Cap Hits)

    GM LEAGUE DRAFT RULES
    The GM League Draft will be held March 27 to April 17. We will do a full 7 round draft.

    COMPENSATORY PICKS:
    There will be 32 compensatory draft picks that will be determined after the GM League free agency period based on the highest contracts by Free Agents signing with a new team.

    DRAFT HOURS OF OPERATION
    We will be shutting down the draft from 11:00 PM EST to 11:00AM EST that way members don't need to make their picks early into the morning. If a GM wishes to make his pick when he's on the clock while the draft is closed, he may do so. The formula will just repeat itself for the next GM on the clock, but the timeslots will not change.

    DRAFT TIME ALLOTTED
    Each team will receive a one hour time slot to make their selection when they are on the clock. It is their choice to use up that time or to make their selection right away.

    INABILITY TO MAKE SLOTTED DRAFT TIME:
    If you are going to miss your draft slot send a list to either Mach or Witlon to automatically make your pick.

    A list should look like this:

    EXAMPLE:

    Team A
    1. Player A, QB, A School (if not available, go to pick 2)
    2. Player B, RB, B School (if not available, go to pick 3)
    3. Player C, WR, C School

    and so forth. There's no limit.

    IF NO LIST IS SENT:
    If you fail to pick a player for your given time slot and don't give us a list to go by, we will be forced to go BPA for your team. We will pick for said team at the conclusion of the round or day for when the team was supposed to pick thus giving you some time if you're running late.

    SIGNING/NOT SIGNING DRAFT PICKS:
    You do not have to sign your draft picks but you must have enough room to sign the ones you do. You must announce you will not sign/tender the ones you will not keep.

    DRAFT PICK SALARIES:
    Draft pick salaries will be posted in this thread. You will need to keep track of your picks and what they will cost to ensure you do not go over the cap after draft day. Rookie salaries will be determined by where they are drafted. Players drafted in the first 96 picks will be subjected to full dead money hits, if traded.

    UNDRAFTED FREE AGENCY:
    For undrafted free agency, the same rules apply as post-nomination unrestricted free agency. A player must go a full 24 hours without their current offer being raised. The minimum salary offer for an undrafted free agent is TBD

    Please do your best to show up for your draft times, which means check the draft time-slots (located in the Draft Thread) to see when your pick comes up. If you notice that your selection comes up soon, please send a list in case you cannot make your draft selection. Set each time that you'll be on the clock in your phone's calendar or something. The less picks the we have to make, and slow down the draft, the better.

    If you have any questions, go ahead and reply here.
    Last edited by Witlon; 03-28-2015 at 11:51 PM.


    2072 MSL Gold Glove Winner

  2. #2
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: '15 GML Draft Rules & Info (includes Comp Picks & Cap Hits)

    Draft Pick Salaries In case you couldn't find them, reposting them here.
    Round 1 1 $4,064,636
    Round 1 2 $3,884,836
    Round 1 3 $3,770,418
    Round 1 4 $3,639,655
    Round 1 5 $3,310,818
    Round 1 6 $3,002,182
    Round 1 7 $2,675,273
    Round 1 8 $2,348,364
    Round 1 9 $2,332,018
    Round 1 10 $2,242,118
    Round 1 11 $2,103,182
    Round 1 12 $1,907,036
    Round 1 13 $1,858,000
    Round 1 14 $1,776,273
    Round 1 15 $1,645,509
    Round 1 16 $1,645,509
    Round 1 17 $1,612,818
    Round 1 18 $1,571,955
    Round 1 19 $1,547,436
    Round 1 20 $1,539,264
    Round 1 21 $1,531,091
    Round 1 22 $1,514,745
    Round 1 23 $1,498,400
    Round 1 24 $1,465,709
    Round 1 25 $1,449,364
    Round 1 26 $1,433,018
    Round 1 27 $1,416,673
    Round 1 28 $1,408,500
    Round 1 29 $1,342,918
    Round 1 30 $1,308,187
    Round 1 31 $1,279,096
    Round 1 32 $1,260,364

    Round 2 33 $1,024,382
    Round 2 34 $1,016,209
    Round 2 35 $1,008,036
    Round 2 36 $991,691
    Round 2 37 $985,153
    Round 2 38 $970,442
    Round 2 39 $955,731
    Round 2 40 $942,655
    Round 2 41 $929,578
    Round 2 42 $914,867
    Round 2 43 $901,791
    Round 2 44 $889,331
    Round 2 45 $871,879
    Round 2 46 $853,081
    Round 2 47 $828,236
    Round 2 48 $811,891
    Round 2 49 $795,545
    Round 2 50 $779,200
    Round 2 51 $762,855
    Round 2 52 $746,509
    Round 2 53 $730,164
    Round 2 54 $713,818
    Round 2 55 $697,473
    Round 2 56 $689,300
    Round 2 57 $684,396
    Round 2 58 $676,224
    Round 2 59 $664,782
    Round 2 60 $659,878
    Round 2 61 $653,340
    Round 2 62 $648,436
    Round 2 63 $646,802
    Round 2 64 $643,533

    Round 3 65 $610,826
    Round 3 66 $609,394
    Round 3 67 $609,250
    Round 3 68 $607,708
    Round 3 69 $606,023
    Round 3 70 $602,813
    Round 3 71 $600,625
    Round 3 72 $599,081
    Round 3 73 $597,000
    Round 3 74 $595,969
    Round 3 75 $594,375
    Round 3 76 $589,868
    Round 3 77 $589,359
    Round 3 78 $588,450
    Round 3 79 $586,594
    Round 3 80 $584,719
    Round 3 81 $582,844
    Round 3 82 $581,517
    Round 3 83 $578,813
    Round 3 84 $576,890
    Round 3 85 $575,813
    Round 3 86 $573,986
    Round 3 87 $572,278
    Round 3 88 $571,345
    Round 3 89 $571,035
    Round 3 90 $570,880
    Round 3 91 $570,725
    Round 3 92 $569,950
    Round 3 93 $568,400
    Round 3 94 $566,850
    Round 3 95 $565,300
    Round 3 96 $563,750
    Round 3 Comp Picks $563,750

    Round 4 97 $559,257
    Round 4 98 $556,500
    Round 4 99 $556,106
    Round 4 100 $555,362
    Round 4 101 $554,250
    Round 4 102 $553,607
    Round 4 103 $553,172
    Round 4 104 $552,563
    Round 4 105 $551,888
    Round 4 106 $551,065
    Round 4 107 $549,114
    Round 4 108 $548,850
    Round 4 109 $548,400
    Round 4 110 $548,288
    Round 4 111 $547,725
    Round 4 112 $546,300
    Round 4 113 $545,845
    Round 4 114 $544,805
    Round 4 115 $543,716
    Round 4 116 $543,023
    Round 4 117 $542,325
    Round 4 118 $541,301
    Round 4 119 $540,027
    Round 4 120 $540,027
    Round 4 121 $538,977
    Round 4 122 $538,140
    Round 4 123 $536,903
    Round 4 124 $536,367
    Round 4 125 $535,135
    Round 4 126 $534,272
    Round 4 127 $532,857
    Round 4 128 $531,413
    Round 4 Comp Picks $531,413

    Round 5 129 $488,878
    Round 5 130 $488,403
    Round 5 131 $488,000
    Round 5 132 $487,763
    Round 5 133 $486,725
    Round 5 134 $485,493
    Round 5 135 $485,125
    Round 5 136 $484,750
    Round 5 137 $484,625
    Round 5 138 $484,500
    Round 5 139 $483,613
    Round 5 140 $483,200
    Round 5 141 $483,000
    Round 5 142 $482,938
    Round 5 143 $482,825
    Round 5 144 $482,790
    Round 5 145 $482,513
    Round 5 146 $482,220
    Round 5 147 $481,813
    Round 5 148 $481,685
    Round 5 149 $481,250
    Round 5 150 $481,048
    Round 5 151 $480,606
    Round 5 152 $480,413
    Round 5 153 $479,633
    Round 5 154 $479,529
    Round 5 155 $479,125
    Round 5 156 $477,870
    Round 5 157 $477,215
    Round 5 158 $476,200
    Round 5 159 $475,700
    Round 5 160 $475,075
    Round 5 Comp Picks $475,075

    Round 6 161 $467,205
    Round 6 162 $466,279
    Round 6 163 $465,775
    Round 6 164 $465,150
    Round 6 165 $464,483
    Round 6 166 $463,947
    Round 6 167 $463,556
    Round 6 168 $463,363
    Round 6 169 $463,000
    Round 6 170 $462,625
    Round 6 171 $462,515
    Round 6 172 $461,918
    Round 6 173 $461,550
    Round 6 174 $461,450
    Round 6 175 $461,327
    Round 6 176 $461,213
    Round 6 177 $461,055
    Round 6 178 $461,018
    Round 6 179 $460,966
    Round 6 180 $460,947
    Round 6 181 $460,788
    Round 6 182 $460,550
    Round 6 183 $460,418
    Round 6 184 $460,075
    Round 6 185 $459,724
    Round 6 186 $459,358
    Round 6 187 $459,250
    Round 6 188 $459,150
    Round 6 189 $458,513
    Round 6 190 $458,128
    Round 6 191 $457,750
    Round 6 192 $457,058
    Round 6 Comp Picks $457,058

    Round 7 193 $452,281
    Round 7 194 $452,225
    Round 7 195 $451,875
    Round 7 196 $451,741
    Round 7 197 $451,287
    Round 7 198 $450,933
    Round 7 199 $450,682
    Round 7 200 $450,612
    Round 7 201 $450,562
    Round 7 202 $450,455
    Round 7 203 $450,150
    Round 7 204 $450,064
    Round 7 205 $450,062
    Round 7 206 $449,856
    Round 7 207 $449,850
    Round 7 208 $449,793
    Round 7 209 $449,462
    Round 7 210 $449,212
    Round 7 211 $448,988
    Round 7 212 $448,403
    Round 7 213 $447,848
    Round 7 214 $447,720
    Round 7 215 $447,588
    Round 7 216 $447,456
    Round 7 217 $447,358
    Round 7 218 $447,250
    Round 7 219 $447,150
    Round 7 220 $447,050
    Round 7 221 $446,898
    Round 7 222 $446,787
    Round 7 223 $446,628
    Round 7 224 $446,547
    Round 7 Comp Picks $446,547

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •