Originally Posted by
Witlon
A little snapshot of Witlon's drafts thus far. (To give me something to do until I resume drafting on Sunday.)
Through 8 Drafts
ESPN Standard, 12 Team(192 picks), 1 starting QB, undrafted players divided at 200
1. Peyton Manning, DEN: 6 (High: 3, Low: 9)
2. Aaron Rodgers, GB: 13.25 (High: 9, Low: 21)
3. Drew Brees, NO: 14.875 (High: 10, Low: 23)
4. Matthew Stafford, DET: 47.875 (High: 41, Low: 56)
5. Andrew Luck, IND: 49.625 (High: 41, Low: 57)
6. Cam Newton, CAR: 52.5 (High: 27, Low: 59)
7. Tom Brady, NE: 63.25 (Heavily influenced by going #1 and #19 overall in two leagues. Without those leagues, his ADP is 81.) (High: 1, Low:91)
8. Robert Grffin III, WAS: 67.25 (High: 52, Low: 84)
9. Nick Foles, PHI: 76.75 (High: 62, Low: 86)
10. Colin Kaepernick, SF: 76.875 (High: 49, Low: 96)
11. Matt Ryan, ATL: 86.75 (High: 74, Low: 95)
12. Russell Wilson, SEA: 87 (High: 54, Low: 110)
13. Tony Romo, DAL: 102.5 (High: 87, Low: 113)
14. Philip Rivers, SD: 109.375 (High: 95, Low: 121)
15. Jay Cutler, CHI: 113.375 (High: 96, Low: 149)
16. Ben Roethlisberger, PIT: 135.5 (High: 118, Low: 152)
17. Andy Dalton, CIN: 136.875 (High: 117, Low: 152)
18. Eli Manning, NYG: 143.125 (High: 91, Low: 176)
19. Carson Palmer, ARI: 157.5 (High: 139, Low: 183)
20. Johnny Manziel, CLE: 169 (Undrafted in 2 leagues) (High: 127)
21. Joe Flacco, BAL: 180.75 (Undrafted in 3 leagues)(High: 118)
22. Ryan Tannehill, MIA: 186.126 (Undrafted in 5 leagues.) (High: 144)
23. Michael Vick, NYJ: 189.25 (Undrafted in 6 leagues.) (High: 142)
24. Josh McCown, TB: 191.75 (Undrafted in 3 leagues) (High: 180)
25. Sam Bradford, STL: 192.125 (Undrafted in 7 leagues) (High: 137)
26. EJ Manuel, BUF: 194.625 (Undrafted in 7 leagues) (High: 157)
27. Alex Smith, KC: 195.5 (Undrafted in 7 leagues) (High: 164)
Thoughts? Complaints? TL, DR?