-
Team Leader
Array
Yeah, if there's still room, I'll join on the morrow.
-
Administrator
Array
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Future PGA Tour Golfer
Array
Re: Fantasy baseball, with a catch.
so who is winning this thing so far?
and what is his roster?
-
Administrator
Array
Re: Fantasy baseball, with a catch.
the BELLHORN team is running away with it. (Guy from a different forum.)
His roster changes a lot cuz he keeps up with who's currently sucking.
I'm in 2nd place with a lot of space between me and the guy in 3rd.
League | Team | years | Record | Wild Card | Division | Pennants | Titles |
MSL | San Diego Padres | 2034-2059 | 2,217-1,995 | 1 | 6 | 3 | 1 |
TBL | Arizona Diamondbacks | 2005-2018 | 1,216-1,053 | 1 | 9 | 6 | 3 |
TSSL | San Diego Padres | 2015-2021, 2024-2028 | 1,017-928 | 0 | 7 | 3 | 2 |
TSSL | Texas Rangers | 2029-2033 | 396-414 | 0 | 0 | 0 | 0 |
-
Future PGA Tour Golfer
Array
Re: Fantasy baseball, with a catch.
yay Leo
way to represent!
-
Team Leader
Array
Re: Fantasy baseball, with a catch.
Yeah, I'm in third. Only because of injuries, though.
Damn you Podsednik!
Tags for this Thread
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules