Jermaine Dye's line entering Sunday:
.291 AVG 19 HR 50 RBI 48 R .362 OBP .562 SLG .924 OPS 57 K 0 SB 2 CS
AL OF All Stars' lines entering Sunday:
Jason Bay: .259 AVG 19 HR 70 RBI 51 R .366 OBP .528 SLG .894 OPS 79 K 5 SB 1 CS
Ichiro Suzuki: .365 AVG 6 HR 20 RBI 41 R .399 OBP .491 SLG .890 OPS 27 K 17 SB 5 CS
Josh Hamilton: .240 AVG 6 HR 24 RBI 20 R .290 OBP .456 SLG .746 OPS 31 K 3 SB 0 CS
Carl Crawford .318 AVG 8 HR 38 RBI 55 R .374 OBP .459 SLG .833 OPS 52 K 40 SB 7 CS
Curtis Granderson: .255 AVG 18 HR 43 RBI 51 R .339 OBP .468 SLG .807 OPS 69 K 14 SB 4 CS
Torii Hunter: .303 AVG 17 HR 62 RBI 53 R .381 OBP .561 SLG .942 OPS 49 K 13 SB 3 CS
Adam Jones: .307 AVG 12 HR 46 RBI 52 R .364 OBP .503 SLG .867 OPS 60 K 6 SB 3 CS
Ben Zobrist: .286 AVG 16 HR 46 RBI 43 R .406 OBP .609 SLG 1.015 OPS 48 K 8 SB 3 CS
It's not worth making the case against Hunter, Ichiro, or Zobrist, those guys are all 3 having great seasons, but I think you could sub Dye for any other OF on that list and have a better team.