BEARS IN PROGRESS
Blue added to team Red no longer with team
QB
1. Sam Bradford 8,500,000 (8,500,000) Jay Cutler 16,500,000 (19,500,000)
2. Brock Osweiler 1,118,943 (249,396) David Fales 510,000 (0)
3. Ryan Mallett 2,000,000 (2,000,000) Josh McCown 5,250,000 (0)
RB
1. Matt Forte 9,200,000 (1,000,000)
2. DeAngelo Williams 775,000 (775,000) Ka'Deem Carey 620,845 (332,535)
3. Jacquizz Rodgers KR 510,000 (0) Senorise Perry 510,000 (0)
4. Tyler Clutts FB 510,000 (0)
WR
1. Vincent Jackson 12,209,777 (4,864,000) Brandon Marshall 9,575,000 (5,625,000)
2. Alshon Jeffery 1,447,036 (463,879) Josh Bellamy 660,000 (0)
3. Andre Johnson 4,500,000 (4,500,000) Marquess Wilson 596,787 (23,574)
4. Andre Holmes 1,405,215 (1,405,215) Marc Mariani 660,000 (0)
5. Stephen Hill 675,000 (675,000) Rashad Lawrence 435,000 (0)
6. Jamarcus Nelson PR/KR 450,933 (0)
TE
1. Martellus Bennett 6,125,000 (2,250,000) Jacob Maxwell 435,000 (0)
2. Zach Miller of Neb/Omaha 510,000 (0) Blake Annen 510,000 (0)
3. Matt Spaeth 510,000 (0)
OL
1. Kyle Long LT 2,263,896 (4,145,318) Jermon Bushrod LT 8,050,000 (6,600,000)
2. Logan Mankins LG 7,000,000 (0) Matt Slauson LG 3,267,500 (1,252,500)
3. Rodney Hudson C 7,250,000 (7,250,000) Roberto Garza C 1,137,500 (37,500)
4. Willie Colon RG 510,000 (0)
5. Orlando Franklin RT 7,850,000 (7,850,000) Michael Ola T 511,666 (3,334)
6. Demar Dotson T 2,500,000 (0) Charles Leno Jr. G 521,628 (34,884)
7. Jordan Mills G/T 626,200 (82,400) Ryan Groy G 510,000 (0)
8. Chaz Green OL 435,000 (0) Conor Boffeli G 435,000 (0)
9. Gabe Ikard C 510,000 (0) Jason Weaver T 435,000 (0)
ST
1. Robbie Gould K 3,600,000 (1,800,000)
2. Pat O'Donnell P 536,327 (78,981)
3. John Denney LS 510,000 (0)
DE
1. LaMarr Houston 6,990,000 (3,960,000) Jared Allen 12,500,000 (12,500,000)
2. Jarvis Jenkins 650,000 (650,000) Willie Young 3,166,666 (1,333,334)
3. Corey Peters 510,000 (0) David Bass 585,000 (0)
4. Jacquies Smith OLB 510,000 (0) Cornelius Washington 610,947 (51,894)
5. Leterrius Walton 536,367 (0) Austen Lane 745,000 (0)
6. David Irving 435,000 (0) Jamil Merrell 435,000 (0)
DT
1. Danny Shelton 2,675,273 (2,675,273) Jay Ratliff 1,859,375 (0)
2. Jurrell Casey DE 6,720,000 (8,480,000) Ego Ferguson 934,819 (1,590,529)
3. Al Woods 560,000 (560,000) Will Sutton 671,517 (439,551) Brandon Dunn 510,000 (0)
LB
1. Tamba Hali OLB 5,500,000 (5,500,000) Shea McClellin OLB 2,629,263 (1,888,036)
2. Jerry Hughes OLB 9,000,000 (9,000,000) Khaseem Greene OLB 693,023 (216,046)
3. Sean Weatherspoon ILB 3,750,000 (3,750,000) Jonathan Brown 435,000 (0)
4. Jon Bostic ILB 1,074,763 (623,018)
5. David Harris ILB 3,200,000 (3,200,000)
6. Max Valles OLB 435,000 (0)
7. Christian Jones LB 512,333 (4,667)
CB
1. Kyle Fuller 2,201,591 (7,925,727)
2. Desmond Trufant 2,227,117 (3,606,862) Tim Jennings 5,250,000 (6,650,000)
3. Imoan Claiborne 435,000 (0) Terrance Mitchell 510,000 (0)
4. Tarell Brown 510,000 (0)
5. Delvin Breaux 950,000 (950,000)
S
1. Jairus Byrd FS 5,500,000 (20,800,000) Ryan Mundy 1,500,000 (0)
2. Bernard Pollard SS 3,625,000 (425,000) Anthony Walters 745,000 (0)
3. Brock Vereen 607,875 (293,625)
4. Clayton Geathers 482,790 (0)
5. Nate Allen 510,000 (0)
TOTAL
48 players 114,846,557
now 53 players 144,653,787 (includes 497,351 dead money)
FREE AGENTS
QB Jimmy Clausen
FB Montell Owens
WR Josh Morgan
TE Zach Miller
TE Dante Rosario
C Brian DeLaPuente
RT Eben Britton
LS Jeremy Cain
K Jay Feely
DE Trevor Scott
DT Stephen Paea
LB DJ Williams
LB Daryl Sharpton
LB Lance Briggs
CB Charles Tillman
CB Sherrick McManis
CB Demontre Hurst ERFA signed
CB Al Louis-Jean ERFA signed
S Chris Conte
S Danny McCray
DRAFT PICKS
1.7.7 Danny Shelton DT (2,675,273) 2.7.39 (955,731)
4.124 Leterrius Walton DT (536,367) 3.7.71 (600,625)
5.144 Clayton Geathers SS (482,790) 4.7.103 (553,172)
7.6.198 Jamarcus Nelson WR (450,933) 7.7.199 (450,682)
Total (5,699,039) Now (4,145,363)