Name Pos. Cap Dead Savings
Derek Carr QB $1,220,864 $2,334,246 ($1,113,382)
Matthew McGloin QB $585,000 $0 $585,000
Matt Moore QB 510,000
George Atkinson III RB $510,000 $0 $510,000
Dion Lewis RB $510,000 $510,000 $0
Latavius Murray RB $611,550 $53,100 $558,450
Marcel Reece FB $3,580,838 $1,761,677 $1,819,161
Terrance Cobb RB $435,000 $0 $435,000
Knowshon Moreno RB 510,000
Roy Helu RB $1,500,000 1,500,000
TJ Yeldon RB $556,106
Brice Butler WR $601,875 $33,750 $568,125
Seth Roberts WR $435,000 $0 $435,000
Chris Harper WR 510,000 $0 $510,000
Kenbrell Thompkins WR $585,000 $0 $585,000
James Jones WR $2,750,000 $2,750,000 $0
Michael Crabtree WR 4,000,000 4,000,000 $0
Rod Streater WR $2,427,600 $2,427,600 $0
Amari Cooper WR 3,639,655
Mychal Rivera TE $611,213 $52,426 $558,787
Nick Kasa TE $615,150 $60,300 $554,850
Brandon Pettigrew TE $1,500,000 $1,500,000 $0
Austin Howard RT $6,400,000 $5,600,000 $800,000
Donald Penn LT $5,400,000 $0 $5,400,000
Menelik Watson LT $1,307,687 $933,582 $374,105
Tony Bergstrom OG $786,504 $126,504 $660,000
Gabe Jackson LG $672,844 $443,532 $229,312
Lamar Mady OG $510,000 $0 $510,000
Danny Kistler OT $435,000 $0 $435,000
Mike McCants OT $510,000 $0 $510,000
Will Montgomery C 1,250,000
Doug Legursky OG/OT 510,000
Josue Mathias OG 607,708
Sebastian Janikowski K $3,610,000 $1,080,000 $2,530,000
Britton Colquitt P 600,000 600,000 $0
Shelby Harris 43DE $510,000 $0 $510,000
Benson Mayowa 43DE $585,000 $0 $585,000
Justin Tuck 43DE $5,000,000 $0 $5,000,000
Demarcus Ware 43DE $8,666,666 $6,833,334 $1,833,332
Ray McDonald 43DE 5,000,000
Justin Ellis 43DT $628,172 $354,516 $273,656
Antonio Smith 43DT $4,000,000 $0 $4,000,000
Stacy McGee 43DT $604,670 $39,340 $565,330
Kendall Langford 43DT 3,100,000 $3,100,000 $0
Terrance Knighton 43DT 7,500,000 7,500,000 $0
Khalil Mack 43OLB $4,244,773 $15,281,184 ($11,036,411)
Miles Burris 43OLB $735,146 $75,146 $660,000
Sio Moore 43OLB $840,708 $345,416 $495,292
Benardrick McKinney ILB $1,008,036
Bojay Filimoeatu LB $510,000 $0 $510,000
Brad Jones ILB 510,000 510,000
Nate Irving ILB 4,000,000 4,000,000
Ras-I Dowling CB $660,000 $0 $660,000
Vernon Kearney CB $435,000 $0 $435,000
Jansen Watson CB $435,000 $0 $435,000
DJ Hayden CB $2,815,554 $6,100,367 ($3,284,813)
Travis Carrie CB $526,741 $50,223 $476,518
Keith McGill CB $621,300 $333,900 $287,400
Chris Culliver CB $10,000,000 $10,000,000
Tyvon Branch S $9,657,000 $6,671,000 $2,986,000
Usama Young S $1,100,000 $0 $1,100,000
Jonathan Dowling FS $521,474 $34,422 $487,052
Charles Woodson FS 2,500,000
Ibraheim Campbell SS 487,763
Dead Money $796,250
Current Salary $128,803,847
Available Cap $16,196,153