Rules: http://www.baseballslant.com/forums/...ency/51675.htm
Cap: $145,000,000
Please: Include your team and do not edit your posts. Thanks.
Bold: Indicates a player has signed.
QB Michael Vick - $600,000 | TB | 3/8 11:12 PM
QB Ryan Mallett - $2,000,000 | CHI | 3/9 11:24 PM
QB Mark Sanchez - $4,000,000 | HOU| 3/8 11:09 PM
RB CJ Spiller - $3,500,000 | SD | 3/9 11:48 AM
RB Justin Forsett - $2,600,000 | IND | 3/10 4:28 PM
RB Shane Vereen - $3,500,000 | TEN | 3/10 5:23 AM
WR Michael Crabtree - $4,000,000 | OAK | 3/10 7:02 PM
TE Julius Thomas - $11,000,000 | NO | 3/9 2:17 AM
TE Larry Donnell - $4,000,000 | KC | 3/9 2:48 PM
TE Owen Daniels - $2,500,000 | PIT | 3/9 9:26 AM
OL Orlando Franklin - $7,850,000 | CHI | 3/9 5:03 PM
OL James Carpenter - $5,000,000 | SD | 3/9 1:04 PM
OL Mike Iupati - $10,500,000 | CLE | 3/10 9:56 PM
OL Joseph Barksdale - $5,300,000 | WAS | 3/9 10:21 AM
DT BJ Raji - $3,750,000 | KC | 3/10 6:53 AM
DT Jared Odrick - $5,500,000 | DAL | 3/10 1:18 AM
ER Jason Worilds - VOID | RETIRED | 3/10 7:07 AM
ER Greg Hardy - $17,000,000 | CIN | 3/11 3:44 PM
ER Brandon Graham - $7,500,000 | CAR | 3/9 8:06 PM
LB Brandon Spikes - $7,000,000 | KC | 3/9 5:16 PM
CB Chris Culliver - $10,000,000 | OAK | 3/11 4:37 PM
PK Stephen Gostkowski - $4,000,000 | NO | 3/9 10:19 PM
Updated: 3/12 1:52 PM