Page 1 of 23 12311 ... LastLast
Results 1 to 15 of 343

Thread: Cut Players and Street FA Bidding

  1. #1
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Cut Players and Street FA Bidding

    Please refer to: http://www.baseballslant.com/forums/...ency/51675.htm for rules. Reminder, the initial salary cap has been set at $145,000,000. It may go up, but it definitely won't go down. Also reminder: minimum bid is $510,000.

    Updated: 3:49AM 4/13/15 All times are Eastern.

    Retired
    QB Kyle Orton
    LB Devonte Holloman
    LB Patrick Willis - $600,000 | NO| 3/10 2:27 PM
    RB Maurice Jones-Drew
    CB Cortland Finnegan
    S Troy Polamalu - $510,000 | SEA | 4/10 11:20 AM

    Quarterbacks
    McLeod Bethel-Thompson
    Pat Devlin
    Alex Tanney
    Seth Lobato
    Matt Simms
    Ryan Griffin
    G.J. Kinne
    David Fales
    Sean Renfree
    Matt Hasselbeck
    BJ Daniels

    Running Backs
    Nikita Whitlock
    Henry Josey
    Dominique Williams
    Cameron Brate
    Austin Johnson
    Toben Opurum
    Edwin Baker
    Daryl Richardson
    Matthew Tucker
    Kenjon Barner
    George Winn
    Senorise Perry
    Trey Watts
    Kapri Bibbs
    Mike Gillislee
    Ryan Williams
    Darren Reaves
    Jeremy Stewart
    Jeff Demps
    Michael Hill
    Cyrus Gray
    Charcandrick West
    Spencer Ware
    Jerome Smith
    Ronnie Wingo
    Ben Malena
    Tim Hightower
    Tommy Bohanon
    Mike James
    Lache Seastrunk
    Richie Brockel
    Derrick Coleman

    Wide Receivers
    Chris Owusu
    Walt Powell
    Julian Talley
    Rodney Smith
    Kevin Cone
    Phil Bates
    Michael Preston
    Gerell Robinson
    Tyler McDonald
    Cain Colter
    Donte Foster
    Rico Richardson
    Kerry Taylor
    Chandler Jones
    Tavarres King
    Edmond Gates
    Russell Shepard
    Deonte Thompson
    Andy Tanner
    Seantavius Jones
    Willie Snead
    T.J. Graham
    Quincy Enunwa
    Quron Pratt
    Will Murphy
    Reggie Dunn
    Skye Dawson
    Andrew Peacock
    Ifeanyi Momah
    Solomon Patton
    Tobias Palmer
    Damian Williams
    Devon Wylie
    Emory Blake
    Rashad Lawrence
    Kyle Williams
    Nathan Palmer
    Bennie Fowler
    Jeremy Kelley
    Matt Hazel
    Chris Boyd
    Josh Stewart
    Josh Cribbs
    Josh Lenz
    Kadron Boone
    Ryan Lankford
    Marcus Lucas
    Mike Brown
    A.J. Jenkins
    Armon Binns
    Corbin Louks
    Fred Williams
    Uzoma Nwachukwu
    Travis Labhart
    Jace Davis
    Jeremy Gallon
    Isaiah Burse
    Bernard Reedy
    Freddie Martino
    Cobi Hamilton
    Eric Ward
    Tevin Reese
    Marc Mariani
    Saalim Hakim
    Shaq Evans
    Louis Murphy
    Torrence Allen
    Josh Bellamy
    Jordan Norwood
    Jacoby Ford

    Tight Ends
    Chris Pantale
    Rogers Gaines
    Jerome Cunningham
    Jake Stoneburner
    Dorin Dickerson
    Ryan Otten
    Tyler Sloat
    Jake Murphy
    Keavon Milton
    Zach Sudfeld
    Emil Igwenagu
    Jordan Thompson
    Michael Williams
    Justice Cunningham
    Brad Smelley
    Dominique Jones
    Xavier Grimble
    Erik Swoope
    Kevin Greene
    Mike McNeill
    Jacob Maxwell
    Sean McGrath
    Brandon Barden
    Adam Schiltz
    Mickey Shuler
    Anthony Denham
    Alex Bayer
    Michael Egnew
    Cooper Helfet
    Kyle Miller
    Taylor Thompson
    Tony Moeaki

    Offensive Tackle
    Emmett Cleary
    Andrew McDonald
    Jordan Devey
    Carter Bykowski
    Michael Bamiro
    Vinston Painter
    Mitchell Van Dyk
    Brent Qvale
    Kevin Graf
    Dennis Kelly
    Martin Wallace
    Nate Garner
    Steven Baker
    RJ Dill
    John Wetzel
    David Foucault
    Matt Patchan
    Jeff Adams
    Matt Feiler
    William Poehls
    Jason Weaver
    Curtis Feigt
    Laurent Duvernay-Tardiff
    Ryan Miller
    Nate Chandler
    Chris Hairston
    Corey Hillard
    Khalif Barnes

    Offensive Guard
    Mark Asper
    Davonte Wallace
    Jordan McCray
    Justin Anderson
    Paul McQuistan
    Troy Kropog
    Adam Gettis
    Karim Barton
    Jeremiah Warren
    Josh Andrews
    Matt Tobin
    Rodney Austin
    Darren Keyton
    Taylor Boggs
    Alex Kupper
    Travis Bond
    Conor Boffeli
    David Arkin
    Derek Dennis
    Tyronne Green
    Ryan Groy
    Julian Vandervelde
    Michael Brewster
    Tim Lelito
    Rick Henry
    Jarrod Pughsley
    Wesley Johnson
    Jon Halapio
    Charles Leno Jr.

    Offensive Center
    Zac Kerin
    Nick McDonald
    Braxston Cave
    Matt Paradis
    Demetrius Rhaney
    Sam Brenner
    James Stone
    Dalton Freeman

    Defensive Ends
    Jamie Meder
    Jacobbi McDaniel
    Calvin Barnett
    Paul Hazel
    Jordan Stanton
    Victor Butler
    Leon Mackey
    Emmanuel Diek
    Robert Geathers
    Matthew Masifilo
    TJ Fatinkun
    David King
    Chaz Sutton
    Will Smith
    Mason Brodine
    Chase Vaughn
    Kenny Anunike
    Tyler Hoover
    Gannon Conway
    Wes Horton
    Jamil Merrell
    Mike Catapano
    Keith Browner
    Austen Lane
    Justin Trattou
    Kenneth Boatright
    Osi Umenyoira
    Jerel Worthy
    Gerald Rivers

    Defensive Tackles
    Dominique Hamilton
    Antonio Johnson
    Christian Tupou
    Chigbo Anunoby
    Kwame Geathers
    Wade Keliikipi
    Kamal Johnson
    Jermelle Cudjo
    Kerry Hyder
    Roy Philon,
    Xavier Proctor
    Doug Worthington
    Ricky Havili-Heimuli
    Adam Replogle
    Kelcy Quarles
    Micanor Regis
    Brandon Dunn
    Jaye Howard
    Hebron Fangupo
    Nicholas Williams
    Tevita Finau
    Ethan Westbrooks
    Lawrence Virgil
    Chris Whaley
    Ken Bishop
    George Uko
    Terrell McClain
    Ricky Lumpkin
    Kona Schwenke
    Kyle Love
    Colin Cole
    Nick Hayden

    Linebackers
    Jake Knott
    Josh Kaddu
    Danny Mason
    Shaun Phillips
    Chris Young
    Travis Long
    Brandon Hepburn
    Brandon Bair
    Nate Askew
    Troy Davis
    Mister Alexander
    Travis Lewis
    Julian Stanford
    Jerrell Harris
    Jonathon Brown
    Justin Staples
    Korey Toomer
    Marshall McFadden
    Aaron Morgan
    Carlos Fields
    Shawn Loiseau
    Horace Miller
    Frank Zombo
    Brandon Hartson
    Albert McClellan
    Ray Ray Armstrong
    Jayson DiManche
    Jonathan Massaqoui
    Tyler Starr
    Jacque Smith
    Calvin Pace
    Bryan Braman
    Marquis Spruill
    Brandon Magee
    Ty Powell
    Emmanuel Acho
    Brandon Magee
    Brandon Watts
    Colton Underwood
    Joe Kruger
    Mario Harvey
    Nick Roach
    Kevin Reddick

    Cornerbacks
    Keith Lewis
    Dashaun Phillips
    Jayron Hosley
    Trevin Wade
    Josh Victorian
    Travis Howard
    Bennett Jackson
    Micah Pellerin
    Kendall James
    Sammy Seamster
    Lowell Rose
    Chris Greenwood
    Jemea Thomas
    Ri'Shard Anderson
    Jocquel Skinner
    CJ Wilson
    Isaiah Frey
    Khalid Wooten
    Robert Steeples
    Crezdon Butler
    Mohammed Seisay
    Mario Butler
    Jonte Green
    Brandon McGee
    Curtis Marsh
    Tevrin Brandon
    Louis Young
    Deji Olatoye
    Charles James
    Josh Aubrey
    Darrin Walls
    Demontre Hurst
    Jordan Mabin
    Ricardo Allen
    Greg Ducre
    Taiwan Jones
    Chance Casey
    Kevin Fogg
    Darryl Morris
    Marcus Sherels
    Al Louis-Jean
    DeAndre Presley
    Carrington Byndom
    Ike Taylor
    Carlos Rogers

    Safeties
    Thomas Gordon
    Darius Eubanks
    Shamiel Gary
    Shelton Johnson
    MD Jennings
    Steven Terrell
    Isaiah Lewis
    Alden Darby
    Marcus Ball
    Ty Zimmerman
    Rontez Miles
    Chris Maragos
    Chris Prosinski
    Jerome Couplin
    Nate Ness
    Darren Bates
    CB Bryant
    Sean Baker
    Brandon Bishop
    Anthony Walters
    Don Jones
    Ross Madison
    Dewey McDonald
    Kimario McFadden
    Daniel Sorensen
    Terrance Parks
    Ed Reynolds
    Adrian Phillips
    Ahmad Dixon
    Josh Bush
    Deon Broomfield
    Danieal Manning
    Zeke Matta
    Roman Harper

    Place Kickers
    Chris Boswell
    Travis Coons
    Zach Hocker
    Andrew Furney
    Dustin Hopkins
    Brandon McManus
    Connor Barth
    Garrett Hartley

    Punters
    Robert Malone
    Chase Tenpenny
    Jacob Schum
    Donnie Jones
    Jeff Locke

    Long Snappers
    Charley Hughlett
    LP Ladouceur
    Andrew Depaola

    Signed Players
    RB David Wilson - $510,000 | DEN | 2/9 3:25 AM
    RB Dion Lewis - $510,000 | OAK | 2/9 3:41 AM
    TE Michael Hoomanawanui - $900,000 | DEN | 2/9 4:14 AM
    TE Scott Chandler - $1,500,000 | CIN | 2/9 4:27 AM
    OT Jonathan Martin - $510,000 | TEN | 2/9 3:10 AM
    OG Kraig Urbik - $750,000 | CIN | 2/9 | 3:22 AM
    DE DeAndre Coleman - $800,000 | CIN | 2/9 4:27 AM
    DE Michael Sam - $510,000 | DEN | 2/9 4:30 AM
    RB Fred Jackson - $2,000,000 | MIN | 2/9 3:12 PM
    OG John Greco - $510,000 | CLE | 2/9 7:09 AM
    LB Shayne Skov - $850,000 | MIN | 2/9 3:12 PM
    PU Britton Colquitt - $600,000 | OAK | 2/9 11:59 AM
    LB Nigel Bradham - $5,500,000 | SEA| 2/9 11:18 AM
    OG Richie Incognito - $510,000 | BUF | 2/9 4:22 PM
    LB Keith Rivers - $700,000 | CIN | 2/9 4:32 PM
    LB Mathias Kiwanuka - $2,600,000 | CIN | 2/9 4:32 PM
    RB Shonn Greene - $510,000 | PIT | 2/9 4:46 PM
    RB Anthony Dixon - $900,000 | SF | 2/9 5:58 PM
    DE Lamarr Woodley - $835,000 | BUF | 2/9 8:53 PM
    WR Chris Harper - $510,000 | OAK | 2/10 1:41 AM
    S Craig Dahl - $510,000 | NYG | 2/10 4:05 PM
    QB Ricky Stanzi - $510,000 | JAC | 2/11 12:53 AM
    WR Juron Criner - $510,000 | JAC | 2/11 12:53 AM
    LS John Denney - $510,000 | CHI | 2/10 8:19 PM
    OG Manny Ramirez - $3,500,000 | TB | 2/11 1:05 AM
    RB Evan Rodriguez - $600,000 | JAC | 2/11 12:55 AM
    P Michael Koenen - $510,000 | TB | 2/10 11:10 PM
    TE Xavier Grimble - $510,000 | TEN | 2/10 11:18 PM
    TE Craig Stevens - $1,200,000 | JAC | 2/11 12:53 AM
    CB Demarcus Van Dyke - $510,000 | JAC | 2/11 12:53 AM
    OG Donald Thomas - $510,000 | IND | 2/11 10:00 AM
    C Graham Pocic - $510,000 | DEN | 2/11 11:16 PM
    LB Manny Lawson - $510,000 | IND | 2/12 2:18 AM
    TE Cooper Helfet - $510,000 | TEN | 2/11 11:16 PM
    DT Cullen Jenkins - $1,200,000 | IND | 2/12 3:00 PM
    RB Chris Johnson - $510,000 | CAR | 2/13 1:06 AM
    WR Jacoby Ford - $510,000 | CAR | 2/13 1:06 AM
    OT Chris Clark - $510,000 | CAR | 2/13 1:06 AM
    C J.D. Walton - $760,000 | CLE | 2/12 8:48 PM
    OG Chris Williams - $510,000 | CAR | 2/13 1:06 AM
    WR Lance Moore - $925,000 | BUF | 2/13 3:33 PM
    LB Jon Beason - $1,600,000 | NYG | 2/12 8:26 PM
    LB Paul Posluszny - $8,250,000 | DEN | 2/12 11:43 PM
    CB Marcus Burley - $1,000,000 | TEN | 2/12 4:43 PM
    TE Marcedes Lewis - $2,700,000 | BUF | 2/13 3:39 PM
    OT Michael Oher - $4,300,000 | TB | 2/13 5:56 PM
    OG Jon Halapio - $510,000 | MIN | 2/13 3:34 PM
    OT Michael Bowie - $800,000 | CAR | 2/15 12:48 AM
    DT Cam Thomas - $1,100,000 | JAC | 2/15 12:31 PM
    LB Ahmad Brooks - $4,750,000 | IND | 2/14 11:54 PM
    TE Taylor Thompson - $510,000 | CHI | 2/16 2:32 PM
    DT George Uko | $510,000 | MIN | 2/16 2:07 PM
    S Baccari Rambo | $1,500,000 | TEN | 2/16 5:45 PM
    DT Al Woods | $560,000 | CHI | 2/17 9:56 PM
    OG Ben Heenan $510,000 | NYJ | 2/18 4:28 PM
    RB Antonio Andrews - $510,000 | NYJ | 2/18 4:27 PM
    RB Michael Cox - $510,000 | BAL | 2/18 11:59 PM
    RB Darrin Reaves - $510,000 | TEN | 2/19 4:12 AM
    WR Trey Burton $510,000 | TB | 2/18 10:42 PM
    WR Duron Carter $2,250,000 | DEN | 2/19 1:11 AM
    TE Orson Charles - $510,000 | CAR | 2/18 10:07 PM
    C Julian Vandervelde - $510,000 | TEN | 2/18 10:51 PM
    DE Stephen Bowen - $510,000 | BUF | 2/19 10:31 AM
    PK Brandon McManus - $510,000 | TEN | 2/18 10:51 PM
    TE Blake Annen - $510,000 | DAL | 2/19 7:51 PM
    TE Jeff Cumberland - $510,000 | MIA | 2/19 4:04 PM
    DT Ricky Jean-Francois | $2,500,000 | IND | 2/19 12:55 PM
    DT Beau Allen | $750,000 | DAL | 2/19 7:51 PM
    LB Shaquil Barrett - $510,000 | DAL | 2/19 7:51 PM
    LB Bryan Brayman - $510,000 | TEN | 2/19 10:51 PM
    CB Delvin Breaux | $950,000 | CHI | 2/19 4:33 PM
    S Thomas Decoud - $800,000 | JAC | 2/19 6:08 AM
    DT Henry Melton | $6,000,000 | TB | 2/20 2:53 PM
    DT Amobi Okoye | $510,000 | TEN | 2/20 4:02 PM
    CB Tracy Porter | $1,000,000 | JAC | 2/20 8:33 AM
    PK Nick Folk - $750,000 | CIN | 2/20 10:52 AM
    OG Chris Chester | $800,000 | JAC | 2/21 11:17 AM
    CB Brandon Carr | $5,300,000 | WAS | 2/22 1:31 AM
    LB Chad Greenway - $1,000,000 | MIA | 2/22 10:57 AM
    QB Charlie Whitehurst - $510,000 | DET | 2/24 12:54 AM
    LB Dannell Ellerbe - $2,000,000 | HOU | 2/23 4:31 PM
    QB Ryan Fitzpatrick - $3,200,000 | DEN | 2/25 9:03 AM
    P Brandon Fields - $510,000 | PHI | 2/24 10:24 PM
    RB Bryce Brown - $510,000 | MIA | 2/25 2:37 PM
    LB Ty Powell - $510,000 | CHI | 2/25 4:40 PM
    QB Brady Quinn - $510,000 | SEA | 2/26 5:46 PM
    QB Tommy Rees - $510,000 | SEA | 2/26 5:46 PM
    QB Dayne Christ - $510,000 | SEA | 2/26 5:46 PM
    OG Shelley Smith - $1,200,000 |NO | 2/27 2:10 AM
    DT Stefan Charles - $510,000 | SEA | 2/26 7:12 PM
    RB DeAngelo Williams - $750,000 | CHI | 2/28 9:31 PM
    WR Stephen Hill - $675,000 | CHI | 2/28 9:31 PM
    C Gabe Ikard - $510,000 | CHI | 2/28 9:31 PM
    OG Jamon Meredith - $510,000 | TB | 3/2 2:28 AM
    DE Eugene Sims - $510,000 | TEN | 3/1 11:54 PM
    DT Jonathan Babineaux - $510,000 | MIN | 3/2 1:19 PM
    LB Brad Jones - $510,000 | OAK | 3/1 9:25 PM
    LB AJ Hawk - $4,300,000 | NO | 3/1 11:21 PM
    QB Zac Dysert - $550,000 | ATL | 3/2 8:10 PM
    RB Steven Jackson - $510,000 | MIA | 3/2 6:00 PM
    RB Reggie Bush - $2,500,000 | TEN | 3/3 1:39 AM
    WR Devin Hester - $1,500,000 | JAC | 3/3 4:32 AM
    WR Andre Caldwell - $550,000 | ATL | 3/2 8:10 PM
    WR Isaiah Burse - $510,000 | TEN | 3/2 6:10 PM
    DE Jason Jones - $2,000,000 | HOU | 3/3 7:46 AM
    DE Ropati Pitoiuta - $510,000 | WAS | 3/2 10:16 PM
    DT Marvin Austin - $510,000 | CAR | 3/3 12:06 AM
    LB Phillip Wheeler - $510,000 | MIN | 3/3 9:06 AM
    S Antonio Allen - $550,000 | ATL | 3/2 8:10 PM
    G Charlie Johnson- $750,000 | ATL | 3/4 4:29 PM
    DT Josh Brent - $510,000 | TEN | 3/4 4:13 PM
    DT Amobi Okoye - $510,000 | TB | 3/4 4:48 PM
    WR Greg Jennings - $2,000,000 | DAL | 3/4 7:03 PM
    WR James Jones - $2,750,000 | OAK | 3/4 10:47 PM
    DT Kendall Langford - $3,100,000 | OAK | 3/4 10:51 PM
    LB Andrew Jackson - $510,000 | NYJ | 3/5 5:18 PM
    WR Jerome Simpson - $510,000 | TEN | 3/5 5:37 PM
    QB Connor Shaw - $510,000 | TEN | 3/6 11:36 AM
    QB Chase Daniel - $510,000 | NYJ | 3/6 8:00 PM
    DT Barry Cofield - $510,000 | DAL | 3/6 5:26 PM
    QB Terrell Pryor - $600,000 | TB | 3/6 8:31 PM
    DE Jerel Worthy - $510,000 | CHI | 3/6 8:37 PM
    LB Tamba Hali - $5,500,000 | CHI | 3/6 8:53 PM
    WR Dwayne Bowe - $2,500,000 | TEN | 3/6 9:27 PM
    WR Donnie Avery - $510,000 | STL | 3/7 10:51 AM
    WR Harry Douglas - $1,000,000 | TB | 3/7 11:38 AM
    OT Khalif Barnes - $510,000 | CHI | 3/6 9:05 PM
    DE Trent Cole - $5,000,000 | CAR | 3/7 11:09 AM
    OG Justin Blalock - $2,000,000 | NYJ | 3/7 7:14 AM
    CB Sanders Commings - $510,000 | TEN | 3/6 10:15 PM
    CB Marcus Cooper - $800,000 | HOU | 3/7 10:45 AM
    PK Garrett Hartley- $510,000 | ATL | 3/7 8:01 AM
    LB Derrick Johnson - $7,000,000 | JAC | 3/7 3:44 PM
    CB Terrance Mitchell - $650,000 | BAL | 3/7 4:22 PM
    CB Jamell Fleming - $750,000 | BAL | 3/7 4:22 PM
    C Patrick Lewis - $510,000 | TEN | 3/8 12:41 PM
    C Gino Gradkowski - $510,000 | TEN | 3/8 2:38 PM
    WR Jacoby Jones - $1,100,000 | DEN | 3/9 1:06 AM
    TE James Casey - $1,250,000 | JAC | 3/9 10:24 PM
    TE Jared Cook - $5,000,000 | TEN | 3/10 5:21 AM
    OT Jake Long - $5,000,000 | CAR | 3/9 8:02 PM
    C Scott Wells - $550,000 | ATL | 3/10 8:34 AM
    LB Yawin Smallwood - $560,000 | WAS | 3/10 3:13 AM
    P Sam Koch - $1,250,000 | PIT | 3/10 9:23 PM
    QB Terrelle Pryor - $510,000 | NYJ | 3/10 2:24 PM
    QB Sam Bradford - $8,500,000 | CHI | 3/10 8:24 PM
    WR Andre Johnson - $4,500,000 | CHI | 3/10 9:47 PM
    TE Ben Watson - $750,000 | DEN | 3/10 7:22 PM
    OT Will Yeatman - $510,000 | KC | 3/11 1:59 PM
    DE Chris Canty - $1,100,000 | BAL | 3/10 8:21 PM
    WR Louis Murphy - $510,000 | ATL | 3/11 4:59 PM
    OT Reid Fragel - $510,000 | DAL | 3/11 8:05 PM
    DE Michael Johnson - $4,500,000 | MIN | 3/11 4:24 PM
    TE Zach Miller - $1,700,000 | JAC | 3/12 3:31 PM
    WR Brandon Coleman | $510,000 | TEN | 3/13 10:14 PM
    WR Brandon Gibson | $1,000,000 | ATL | 3/14 10:46 AM
    WR Jerome Simpson | $510,000 | NO | 3/14 1:31 PM
    TE Brandon Pettigrew | $1,500,000 | OAK | 3/14 9:36 PM
    DE Wallace Gilberry - $1,200,000 | TB | 3/14 1:47 PM
    QB Josh McCown - $1,500,000 | ATL | 3/16 2:15 PM
    FB Richie Brockel - $510,000 | ATL | 3/15 5:11 PM
    LB IK Enemkpali - $510,000 | HOU | 3/16 4:36 PM
    LS Jake McQuaide - $510,000 | STL | 3/16 1:00 PM
    WR Jeremy Kerley - $750,000 | ATL | 3/16 9:25 PM
    OG Patrick Omameh - $510,000 | TEN | 3/17 4:04 PM
    LB Demeco Ryans - $2,250,000 | DAL | 3/17 1:32 AM
    P Ryan Quigley - $600,000 | MIN | 3/17 3:47 PM
    RB Peyton Hillis - $510,000 | DEN | 3/17 11:32 PM
    WR Josh Bellamy - $510,000 | CHI | 3/18 2:58 PM
    DT Randy Starks - $4,000,000 | KC | 3/19 10:12 AM
    CB Marcus Sherrels - $510,000 |CHI | 3/18 4:47 PM
    S Stevie Brown - $510,000 | MIA | 3/20 8:38 AM
    DE Osi Umenyiora - $510,000 | ATL | 3/20 1:20 PM
    QB Matt Schaub - $510,000 | BAL | 3/21 4:33 AM
    CB Bradley Fletcher - $510,000 | MIA | 3-26 8:39 AM
    RB Ben Tate - $510,000 | KC | 3/23 8:53 PM
    DE Ray McDonald - $5,000,000 | OAK | 3/26 9:31 AM
    OT Babatunde Aiyegushi - $510,000 | MIN | 3/28 10:03 AM
    P Dustin Colqutt - $600,000 | BAL | 3/28 5:55 PM
    QB Thad Lewis - $510,000 | TEN | 3/28 8:26 PM
    LB Khaseem Greene - $510,000 | DAL | 3/29 9:43 PM
    DE Jack Crawford - $510,000 | TEN | 3/29 9:48 PM
    LB Jason Babin - $510,000 | NYJ | 3/30 11:16 AM
    LB Jasper Brinkley - $510,000 | BUF | 3/30 1:47 PM
    DE Brian Robison - $510,000 | TEN | 3/30 10:04 PM
    RB Bryce Brown - $510,000 | MIN | 3/31 1:04 PM
    S Dashon Goldson - $4,000,000 | ATL | 3/31 9:54 PM
    S David Bruton - $510,000 | HOU | 3/31 11:16 PM
    RB Chris Johnson - $510,000 | KC | 4/1 1:44 PM
    S Roman Harper - $510,000 | CHI | 4/2 8:47 PM
    S Roman Harper - $510,000 | KC | 4/9 9:56 PM
    RB Isaiah Pead - $510,000 | KC | 4/2 9:26 PM
    WR Marcus Harris - $510,000 | NYJ | 4/2 10:09 PM
    WR Brian Hartline - $3,250,000 | DET | 4/2 11:18 PM
    S Cody Davis - $510,000 | KC | 4/2 9:36 PM
    Last edited by Witlon; 04-13-2015 at 03:52 AM.

  2. #2
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    Oh yeah, be sure to list your team when you bid. I'm not fully up on who has who yet.

  3. #3
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    Oh yeah, make sure your bids keep you under the cap, too. Current number is 145MM.

  4. #4
    Hero ball. Kingdom's Avatar
    Join Date
    May 2005
    Location
    My office.
    Posts
    56,041
    MLB ERA
    6.85
    Blog Entries
    61

    Re: Cut Players and Street FA Bidding

    Titans bid 510k on WR Jerome Simpson and his back flip pot farm
    Marshall: MILSWANCAs?
    Ted
    : Wait, I can get this. Mothers I'd like to sleep with and never call again.
    Barney: Circle gets the square!

    The 2074 MSL NL Gold Glove Recipient at Third Base.

  5. #5
    Hero ball. Kingdom's Avatar
    Join Date
    May 2005
    Location
    My office.
    Posts
    56,041
    MLB ERA
    6.85
    Blog Entries
    61

    Re: Cut Players and Street FA Bidding

    Titans bid 510k on QB Connor Shaw
    Marshall: MILSWANCAs?
    Ted
    : Wait, I can get this. Mothers I'd like to sleep with and never call again.
    Barney: Circle gets the square!

    The 2074 MSL NL Gold Glove Recipient at Third Base.

  6. #6

    Re: Cut Players and Street FA Bidding

    Cowboys offer Barry Cofield NT 510K

  7. #7
    Minor Leaguer
    Join Date
    Jan 2015
    Posts
    69
    Rookie ERA
    6.90

    Re: Cut Players and Street FA Bidding

    That's a pretty good deal if it holds up - I wasn't going to cut Cofield at all, but since the FO did it, it seemed like it would be awkward to not cut him. He's way better than Bowen.

  8. #8
    Hero ball. Kingdom's Avatar
    Join Date
    May 2005
    Location
    My office.
    Posts
    56,041
    MLB ERA
    6.85
    Blog Entries
    61

    Re: Cut Players and Street FA Bidding

    Titans bid 1mill on LB Trent Cole
    Marshall: MILSWANCAs?
    Ted
    : Wait, I can get this. Mothers I'd like to sleep with and never call again.
    Barney: Circle gets the square!

    The 2074 MSL NL Gold Glove Recipient at Third Base.

  9. #9

    Re: Cut Players and Street FA Bidding

    Bucs offer 750k Trent Cole

  10. #10
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    Jets bid $510,000 on QB Terrell Pryor and $510,000 on QB Chase Daniel.

  11. #11

    Re: Cut Players and Street FA Bidding

    F it... Eagles 2mil WR Dwyane Bowe

  12. #12
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    I figure I might as well get it started, since 305 already started DBowe...

    Jets bid $5,000,000 on LB Tamba Hali.

  13. #13

    Re: Cut Players and Street FA Bidding

    Thank you for not starting it at that 510 crap haha

  14. #14
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    Quote Originally Posted by 305 View Post
    Thank you for not starting it at that 510 crap haha
    Then I'd be sorting through bids for a hour until he got to 5MM. Might as well save myself time.

  15. #15
    Team Leader Witlon's Avatar
    Join Date
    Apr 2005
    Location
    The Kennel Club
    Posts
    12,642
    MLB ERA
    13.05
    Blog Entries
    2

    Re: Cut Players and Street FA Bidding

    And oh yeah...Jets bid $510,000 on CB Jamell Flemming.

Page 1 of 23 12311 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •